# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1401. | PLATEAU | BOKKOS | PRI. SCH. GWENDE | Primary school Gwende Bokkos | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1402. | KANO | RANO | ZURGU | ZURGU PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1403. | OYO | AFIJIO | MARKET SQUARE IWARE | Iware market | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1404. | ONDO | OSE | IBESAN/L.A PRY. SCH | COURT HALL, IBESAN, AFO | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1405. | SOKOTO | TURETA | LAMBA PRI SCH | lamba primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1406. | OYO | OYO EAST | OPEN SPACE, OLUAJO | OPEN SPACE BESIDE AWE, AWE MOTOR PARK, AKESAN MARKET AREA, OYO | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1407. | ANAMBRA | DUNUKOFIA | CENTRAL SCHOOL AKWA | Civic Center Akwa | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1408. | ONDO | ONDO EAST | ASATAN OJA | St. David Pry Sch Asatan Oja Moferere | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1409. | ADAMAWA | GIREI | LURU PRIMARY SCHOOL | Luru Dispensary hospital | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1410. | BAUCHI | MISAU | JARKASA PRIMARY SCHOOL | JARKASA PRIMARY SCHOOL NEAR CLINIC | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1411. | BAUCHI | GAMAWA | KUBDIYA JUNIOR SECONDARY SCHOOL | Kubdiya village | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1412. | SOKOTO | TAMBUWAL | BASHIRE/MAIKADA | Maikada primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1413. | OYO | KAJOLA | IBA-OGAN | 2nd Baptist school, Ogan Okeho | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1414. | KOGI | YAGBA EAST | ILAFIN YLGEA SCHOOL, ILAFIR | ILAFIN YLGEA school. ILAFIN | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1415. | ADAMAWA | LAMURDE | SW 09 | Suwa Primary school, suwa village lamurde LGA | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1416. | ADAMAWA | GIREI | MURPOSA | Murposa Market | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1417. | SOKOTO | WURNO | SHEHU MALAMI MODEL PRIMARY SCHOOL, WURNO | Wurno Town | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1418. | JIGAWA | TAURA | AJAURA | Ajaura primary School, Ajaura | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1419. | SOKOTO | WURNO | LATE MUAZU MODEL PRIMARY SCHOOL | Wurno Town | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1420. | JIGAWA | TAURA | CHAKWAIKWAIWA | Chakwaikwaiwa Primary School, Chakwaikwaiwa | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 71 of 133, showing 20 records out of 2655 total, starting on record 1401, ending on 1420 |