# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1461. | BAUCHI | GIADE | ZABI PRIMARY SCHOOL | Near primary health centre | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1462. | JIGAWA | BUJI | INEC OFFICE GANTSA | Inec office Gantsa after police station | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1463. | BAUCHI | NINGI | SAMA PRIMARY SCHOOL | Primary school | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1464. | ONDO | OKITIPUPA | TOWN HALL | IGBOTAKO TOWN HALL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1465. | ONDO | OKITIPUPA | ST RAPHAEL PRY SCHOOL | St RAPHAEL PRY. SCHOOL AYEKA | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1466. | BENUE | BURUKU | ASHIBI MARKET SQUARE | Ashibi market square mbatiyough | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1467. | PLATEAU | WASE | KADARKO | primary school KADARKO | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1468. | BENUE | GWER WEST | KPERYISA OPEN SPACE | Follow bonaka road from naka,go 2km then turn right and go 3 km to kperyisa | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1469. | LAGOS | IBEJU/LEKKI | AJET BUS STOP BY ABULA CAVE, ORIMEDU | AJET BUS STOP, ELEKO INSIDE | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1470. | JIGAWA | KIYAWA | KATANGA PRIMARY SCHOOL. | Katanga Central Primary School Off District Head House. Katanga | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1471. | RIVERS | OYIGBO | OBETE NDOKI | OBETE NDOKI OYIGBO R/S | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1472. | OYO | OYO EAST | OLIVET BAPTIST HIGH SCHOOL, ARAROMI. | ARAROMI AREA, OYO. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1473. | ADAMAWA | NUMAN | ZAGUN PRIMARY SCHOOL | Zangun Primary School Zagun | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1474. | ADAMAWA | MUBI NORTH | MUVUR PRIMARY SCHOOL | muvur | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1475. | ADAMAWA | MUBI NORTH | MUVUR | muvur primary school | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1476. | KADUNA | KAURU | LEA PRIMARY SCHOOL NARIDON | LEA Primary School Naridon | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1477. | DELTA | OSHIMILI - SOUTH | UMUONAJE | Ogwa Umuonya Hall, Umuonaje. | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1478. | ANAMBRA | ORUMBA NORTH | OBINIKPA VILLAGE | Primary sch field | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1479. | OYO | IREPO | LA PRIMARY SCHOOL, TEGE | L A Primary Tege, Oke Tege, Kisi | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1480. | OYO | IREPO | BAPTIST PRIMARY SCHOOL, KANJUKO, KISI | Kanjuko Area | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 74 of 133, showing 20 records out of 2655 total, starting on record 1461, ending on 1480 |