# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1481. | GOMBE | DUKKU | BAWA PRIMARY SCHOOL | Bawa primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1482. | JIGAWA | KIRIKA SAMMA | GAYIN | Gayin primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1483. | JIGAWA | KIRIKA SAMMA | INEC OFFICE KKM LGA | Opposite filling station | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1484. | EBONYI | ONICHA | IGWEBUIKE PRIMARY SCHOOL, OBEGU ISU | Igwebuike Primary School, Obegu Isu | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1485. | EBONYI | ONICHA | INEC AREA OFFICE, ISU | INEC Area Office, Isu | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1486. | FCT | ABAJI | ORJI ROSELINE | Agyana primary school,Abaji | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1487. | EBONYI | ONICHA | AMANATOR PRIMARY SCHOOL, ONICHA | Amanator Primary School, Onicha | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1488. | EBONYI | ISHIELU | AZUINYABA | Primary school Anyim | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1489. | EBONYI | ISHIELU | INEC AREA OFFICE, EZILLO | INEC Area office, Ezillo | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1490. | ANAMBRA | AYAMELUM | UMUMBO CENTRAL PRIMARY SCHOOL | Umumbo | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1491. | AKWA IBOM | IKOT ABASI | PRY SCHOOL, IKOT UBOH AKAMA | Opposite Catholic church | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1492. | BAUCHI | DARAZO | TAUYA | Fada Tsamiya primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1493. | SOKOTO | SOKOTO SOUTH | TURAKI MODEL PRIMARY SCHOOL | Turaki model primary school e | Friday Apr 19th, 2019 | Tuesday Apr 1st, 2025 | View Details | ||
1494. | SOKOTO | SOKOTO SOUTH | LIZAMIYA YAR'AKIJA PRIMARY SCHOOL | Marafa danbabs road | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1495. | KATSINA | SABUWA | MACHIKA P S | Along Birnin Gwari Road Machika | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1496. | SOKOTO | KWARE | PHC BASANSA | Basansa PHCq | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1497. | SOKOTO | KWARE | SABON BIRNI PRIMARY SCHOOL | Sabon birni village | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1498. | SOKOTO | KWARE | GDSS HAMMA ALI | GDSS Hamma Ali Village | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1499. | SOKOTO | KWARE | GDSS UMMA RUMA | GDSS Umma Ruma, Village | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1500. | SOKOTO | KWARE | MORE PRIMARY SCHOOL | More village | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 75 of 133, showing 20 records out of 2655 total, starting on record 1481, ending on 1500 |