# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1381. | OYO | OLUYOLE | ABE TECHNICAL SCHOOL,ODO-ONA ELEWE IBADAN | Abe technical street,ibadan. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1382. | YOBE | NANGERE | CHIKURIWA PRIMARY SCHOOL | Chikuriwa primary school | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1383. | PLATEAU | BOKKOS | GARAH | Primary school Garah | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1384. | RIVERS | OMUMA | UMUEZE PRIMARY HEALTH CENTRE, UMUOGBA | Umukikpe Road Umueze Umuogba, Omuma LGA Rivers Syate | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1385. | EBONYI | ISHIELU | NKALAGU | Anagwu ishiagu | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1386. | ADAMAWA | GIREI | TAMBO | Tambo Primary School | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1387. | ANAMBRA | OYI | INEC OFFICE OYI LGA | Oyi LGA Secretariat | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1388. | YOBE | KARASAWA | JAJIMAJI | JAJIMAJI CENTRAL PRIMARY SCHOOL. JAJIMAJI TOWN. PLOT N0.3 | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1389. | SOKOTO | DANGE/SHUNI | DANGE/SHUNI INEC OFFICE | DANGE/SHUNI INEC OFFICE, NO 27, HOUSING ESTATE, BEHIND POLICE STATION, ALONG GUSAU ROAD,DANGE SOKOTO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1390. | SOKOTO | YABO | BAKALE | Bakale primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1391. | BENUE | KWANDE | IKYOGEN COUNCIL HALL | IKYOGEN MARKET SQUARE | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1392. | KATSINA | BINDAWA | GIREMAWA | GIREMAWA PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1393. | OYO | IBADAN NORTH WEST | MATERNITY CENTRE AYEYE | Inside the Maternity Health Centre, Ayeye, Oritamerin Ibadan. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1394. | OYO | OYO EAST | OPEN SPACE BESIDE AWE MOTOR PARK | AKESAN MARKET AREA, OYO | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1395. | KATSINA | CHARANCHI | KODA PRIMARY SCHOOL | Koda junction along kano road charanchi | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1396. | PLATEAU | BOKKOS | PRI. SCH. ZARAT | Primary school Zarat, kwatas. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1397. | PLATEAU | BOKKOS | PRI. SCH. MBWELE | Primary school Mbwele, Kwatas. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1398. | OYO | ITESIWAJU | ABUJA LEATHER, KOMU | Abuja leather Town Hall, Abuja Leather, Komu | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1399. | OYO | IBADAN NORTH WEST | BISHOP COURT, OKE-ARE | BISHOP COURT, OKE-ARE ADJACENT GALAXY TELEVISION STATION OKE ARE IBADAN. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1400. | PLATEAU | BOKKOS | PRI. SCH. MANBUNG | Primary School Manbung, Kwatas | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 70 of 133, showing 20 records out of 2655 total, starting on record 1381, ending on 1400 |