# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1301. | BENUE | LOGO | LGEA PRIMARY SCHOOL IKYOR | LGEA PRIMARY SCHOOL IKYOR | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1302. | TARABA | GASHAKA | GANGUMI PRIMARY SCHOOL | gangumi primary school | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1303. | TARABA | GASHAKA | MAI IDANUI PRIMARY SCHOOL | MAI IDANU PRIMARY SCHOOL | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1304. | TARABA | IBI | DAMPA PRIMARY SCHOOL | DAMPA R PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1305. | TARABA | ZING | BITAKO IBRAHIM PRIMARY SCHOOL | BITAKO IBRAHIM PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1306. | TARABA | IBI | SARKIN KUDU PRIMARY SCHOOL | SARKIN KUDU PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1307. | ADAMAWA | DEMSA | KPASHAM PRI. SCH | Kpasham primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1308. | ADAMAWA | DEMSA | GWAMBA PRI. SCH | Gwamba primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1309. | ANAMBRA | DUNUKOFIA | NODU | 14 Nodu | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1310. | NIGER | BOSSO | SHATA GARI | Front of Mai-Anguwa House Shata | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1311. | ADAMAWA | SHELLENG | BAKTA PRI SCH | bakta pri sch | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1312. | ADAMAWA | SHELLENG | GUNDO | kem primary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1313. | ADAMAWA | SHELLENG | GUNDO PRIMARY SCHOOL | gundo primary school | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1314. | ADAMAWA | SHELLENG | JAMALI PRIMARY SCHOOL | jamali primary school | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1315. | ADAMAWA | SONG | JIMBOTADI PRIMARY SCHOOL SUKTU | 25 jimbotadi primary school, suktu. Song LGA | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1316. | JIGAWA | MALAM MADORI | GDGG | 564 | Friday Apr 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1317. | JIGAWA | MALAM MADORI | MAI RAKUMI | Mai Rakumi Primary School | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1318. | JIGAWA | HADEJIA | MATSARO PRIMARY SCHOOL | MATSARO | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1319. | JIGAWA | RINGIM | GDSS DABI | IG.D.S.S DABI | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1320. | JIGAWA | RINGIM | SINTILMAWA PRIMARY SCHOOL | SINTILMAWA PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 66 of 133, showing 20 records out of 2655 total, starting on record 1301, ending on 1320 |