# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1241. | KANO | GARKO | KATUMARI | KATUMARI HURUMI PRIMARY SCHOOL | Monday Jun 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1242. | KANO | GARUN MALAM | FANKURUN | YANABA PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1243. | OYO | ATIBA | ASHIPA I | Idi-Ogun, Ashipa market, Oyo. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1244. | KANO | GAYA | GAYA KUDU | RIMIN DAGACI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1245. | OYO | ITESIWAJU | AGET VILLAGE, KOMU | AGET OPEN SPACE, KOMU | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1246. | KANO | GEZAWA | KETAWA | KETAWA CENTRAL PRIMARY SCHOOL | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1247. | KANO | GWALE | GORON DUTSE | WARURE PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1248. | OYO | ATIBA | ASHIPA II | L. A Pry. School, Sabo, Oyo. | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1249. | KANO | GWARZO | KUTAMA | COLLATION CENTER KUTAMA | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1250. | KANO | KABO | GODIYA | GODIYA CENTRAL PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1251. | KANO | KANO MUNICIPAL | SHESHE | HASIYA BAYERO GOVERNMENT SECONDARY SCHOOL | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1252. | KANO | KARAYE | YAMMEDI | YAMMEDI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1253. | OYO | ATIBA | ASHIPA III | Arinkinkin village. | Tuesday May 24th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1254. | AKWA IBOM | EKET | QIC PRIMARY SCHOOL, OKON | EKET ETINAN ROAD, OKON | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1255. | BENUE | KATSINA-ALA | TIIR (TONGOV11) | Tiir tongov11 | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1256. | SOKOTO | GORONYO | GORONYO MODEL PRIMARY | Opposite general hospital,goronyo | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1257. | BAUCHI | GIADE | DOGUWA PRIMARY SCHOOL | Along Yana Road | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1258. | ADAMAWA | MADAGALI | BABELL | Surkur settlement, Babell | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1259. | BENUE | UKUM | LGED.PRIMARY SCHOOL ATOZA | Lga primary school compound Atoza village | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1260. | KANO | KIBIYA | DURBA | CENTRAL PRIMARY SCHOOL DURBA | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 63 of 133, showing 20 records out of 2655 total, starting on record 1241, ending on 1260 |