# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1321. | JIGAWA | RINGIM | INEC OFFICE RINGIM | INEC OFFICE RINGIM | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1322. | ADAMAWA | SONG | WALTANDI PRIMARY SCHOOL. | 30 Waltandi community, Song LGA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1323. | JIGAWA | JAHUN | IDANDUNA PRYMARY SCHOOL | Idanduna primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1324. | ADAMAWA | SONG | GUDU PRIMARY SCHOOL | 35 Gudu Nboi Primary school. Song LGA | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1325. | ADAMAWA | SONG | WURO-DE PRIMARY SCHOOL | 40 Wuro-de Primary school, Kilange Funa | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1326. | BENUE | KONSHISHA | LGEA PRIM SCHOOL. MANTA | LGEA PRIM. SCHOOL. MANTA | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1327. | JIGAWA | KAFIN HAUSA | ZAGO | From Kafin Hausa to din-du junction..zago is located along din- du junction to Bulangu town | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1328. | NIGER | MOKWA | RABBA NDAYAKO PEGE PRIMARY SCHOOL | rabba NDAYAKO pege primary School rabba | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1329. | NIGER | MOKWA | KPAKI/TAKUMA PRIMARY SCHOOL | primary School kpaki | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1330. | NIGER | MOKWA | LABOZHI PRIMARY SCHOOL | primary School labozhi | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1331. | NIGER | MOKWA | JEBB NORTH PRIMARY SCHOOL | primary School jebba | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1332. | NIGER | MOKWA | KUDU PRIMARY SCHOOL | kudu road primary School MOKWA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1333. | NIGER | MOKWA | EKO RABBA PRIMARY SCHOOL MOKWA | MOKWA eko rabba primary School | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1334. | PLATEAU | JOS EAST | DORONG PRIMARY SCHOOL | Dorong primary school | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1335. | TARABA | DONGA | GAYAMA PRIMARY SCHOOL | GAYAMA PRIMARY SCHOOL | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1336. | PLATEAU | JOS EAST | REMOTE SENSES | Remote sensing office | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1337. | PLATEAU | JOS EAST | KERKER/ZARANZON | Primary school zarazong | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1338. | PLATEAU | JOS EAST | MCS QUATERS | Much quaters | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1339. | PLATEAU | JOS EAST | KAMPALA | Borehole area kampala | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1340. | NIGER | MOKWA | MUREGI PRIMARY SCHOOL | muregi primary School MOKWA Niger State | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 67 of 133, showing 20 records out of 2655 total, starting on record 1321, ending on 1340 |