# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1361. | SOKOTO | DANGE/SHUNI | GOVERNMENT SECONDARY SCHOOL SHUNI | Shuni town | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1362. | PLATEAU | PANKSHIN | LEA PRI. SCHOOL BALONG | LEA PRI. School Balong, Tal, Pankshin LGA. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1363. | NIGER | LAVUN | WONIGI CENTER | Wonigi, Dassun ward. | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1364. | NIGER | LAPAI | BOKYO SECONDARY SCHOOL | Gupa village | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1365. | NIGER | AGAIE | GOVERNMENT DAY SCIENCE COLLEGE ETSUGAIE | Government day science college etsugaie | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1366. | NIGER | AGAIE | SCIENCE COLLEGE ETSUGAIE | Government day science college etsugaie | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1367. | JIGAWA | HADEJIA | SABON GARU | GABARI USMAN BIN AFFAN | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1368. | JIGAWA | HADEJIA | YANKOLI | Yankoli Cikin Gari | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1369. | JIGAWA | HADEJIA | INEC OFFICE | SHAGARI QTRS OFF MALAMADORI ROAD, NEAR SCHOOL OF NURSING BOYS HOSTEL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1370. | NIGER | BOSSO | PYATA VILLAGE | Pyata-Shata village | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1371. | GOMBE | AKKO | TUKULMA | Panda/Cheddo, Panda primary school | Tuesday May 3rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1372. | JIGAWA | KIYAWA | FAKI PRIMARY SCHOOL. FAKI | Faki Central Primary School. Faki Town | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1373. | AKWA IBOM | ESIT EKET (UQUO) | SALVATION PRIMARY SCHOOL EDOR | Salvation primary school Edor | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1374. | ADAMAWA | MUBI NORTH | GOVA | Gova primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1375. | NIGER | MARIGA | INKWAI | Kontagora road mariga | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1376. | OYO | IWAJOWA | AGBARURU | Agbaruru village,Iwere Ile. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1377. | BORNO | ASKIRA / UBA | CHIL PRIMARY SCHOOL | Chil District | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1378. | ANAMBRA | OYI | INEC OFFICE, OYI LGA. | Oyi Local Government Secretariat, Nteje. | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1379. | NIGER | AGAIE | GOVERNMENT DAY SCIENCE COLLEGE ETSUGAIE | Science day college etsugaie | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1380. | OYO | OYO EAST | OKE APO OPEN SPACE | Beside Awe motor park Akesan area road, Oyo | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 69 of 133, showing 20 records out of 2655 total, starting on record 1361, ending on 1380 |