# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1201. | IMO | NGOR OKPALA | ALULU TOWN SCHOOL | Alulu community | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1202. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. KWA | LEA PRI. SCH. KWA | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1203. | ADAMAWA | GANYE | TIMDORE | Central primary school Tindore | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1204. | BENUE | OHIMINI | EBU | Ebu primary school | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1205. | PLATEAU | QUA'AN PAN | BA'AP | BA'AP COMMUNITY | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1206. | PLATEAU | QUA'AN PAN | BAANDONG YAM MARKET | BAANDONG YAM MARKET | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1207. | PLATEAU | QUA'AN PAN | JAGAT MARKET SQUARE | JAGAT MARKET SQUARE | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1208. | PLATEAU | QUA'AN PAN | BWALL CENTRAL | PRI. SCH. DUNGPANG | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1209. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. GOETANGPIL | LEA PRI. SCH. GOETANGPIL | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1210. | PLATEAU | QUA'AN PAN | NKUM | NOMADIC PRI. SCH. NAGANG | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1211. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGRASS | LEA PRI. SCH. DUNGRASS | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1212. | PLATEAU | QUA'AN PAN | KOPDOGO | KOPDOGO | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1213. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGKUK | LEA PRI. SCH. DUNGKUK | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1214. | PLATEAU | QUA'AN PAN | RAM MARKET SQUARE | RAM MARKET SQUARE | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1215. | YOBE | NANGERE | CHILARIYE PRIMARY SCHOOL, CHILARIYE | Along kano road chilariye | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1216. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGKAROGON | LEA PRI. SCH. DUNGKAROGON | Thursday Jun 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1217. | PLATEAU | QUA'AN PAN | SHALLOM PRI. SCH. MASAKALWA | SHALLOM PRI. SCH. MASAKALWA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1218. | OYO | ATIBA | OKE-AFIN II | Iyalamu Dende, Opposite Anglican Church, Iyalamu, Oyo. | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1219. | AKWA IBOM | EKET | VILLAGE HALL, IKOT ABASI | IKOT ABASI MAIN STREET, IKOT ABASI | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1220. | IMO | AHIAZU MBAISE | UMUOKOISI AMUZI HALL | Umuokizi Amuzi Ahiazu Mbaise LGA | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 61 of 133, showing 20 records out of 2655 total, starting on record 1201, ending on 1220 |