# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2201. | KANO | AJINGI | TORANKE SPECIAL PRI. SCH. | TORANKE SPECIAL PRI. SCH. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2202. | KANO | ALBASU | GAGARAME PRI. SCH | GAGARAME PRI. SCH | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2203. | KANO | BAGWAI | GOVT. SEC. SCH. ROMO | GOVT. SEC. SCH. ROMO | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2204. | KANO | BICHI | KAU-KAU PRI. SCH. | KAU-KAU PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2205. | KANO | BUNKURE | BARKUM CENTRAL PRI. SCH. | BARKUM CENTRAL PRI. SCH. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2206. | KANO | DALA | YALWA MODEL PRI. SCH. | YALWA MODEL PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2207. | KANO | DANBATA | KORE PRI. SCH. | KORE PRI. SCH. | Monday Jun 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2208. | KANO | DAWAKI KUDU | GURJIYA PRI. SCH. | GURJIYA PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2209. | KANO | DAWAKI TOFA | KWA SPECIAL PRI. SCH. | KWA SPECIAL PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2210. | KANO | DOGUWA | DOGUWA SPECIAL PRI. SCH. | DOGUWA SPECIAL PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2211. | KANO | FAGGE | GGSS DABO | GGSS DABO | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2212. | KANO | GABASAWA | GABASAWA PRI. SCH. | GABASAWA PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2213. | KANO | GARKO | ZAKARAWA HURUMI PRI. SCH. | ZAKARAWA HURUMI PRI. SCH. | Friday Jun 24th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2214. | KANO | GARUN MALAM | J.S.S. MAKWARO | J.S.S. MAKWARO | Thursday Jul 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2215. | KANO | GAYA | MAIMAKAWA PRI. SCH. | MAIMAKAWA PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2216. | KANO | GEZAWA | TSAMIYA BABBA CEN. PRI. SCH. | TSAMIYA BABBA CEN. PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2217. | KANO | GWALE | MANDAWARI ISLAMIC SCH. | MANDAWARI ISLAMIC SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2218. | KANO | GWARZO | COLLATION CENTRE SABON BIRNI | COLLATION CENTRE SABON BIRNI | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2219. | KANO | KABO | DUGABAU CEN. PRI. SCH. | DUGABAU CEN. PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2220. | KANO | KANO MUNICIPAL | YAN AWAKI PRI. | YAN AWAKI PRI. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 111 of 133, showing 20 records out of 2655 total, starting on record 2201, ending on 2220 |