# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2141. | PLATEAU | JOS EAST | FEDERE CLINIC II | Gidan taki by building | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2142. | PLATEAU | JOS EAST | FEDERE III | Federe village | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2143. | PLATEAU | JOS EAST | KEBEN KURMIN | Phc clinic | Wednesday May 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2144. | PLATEAU | JOS EAST | ANGWAN MADAKI | Kudedu village | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2145. | OGUN | OBAFEMI/OWODE | OFADA | Market square Abilene Eko ,Magboro | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2146. | OGUN | OBAFEMI/OWODE | MARKET SQUARE ABULEEKO MAGBORO | Market square Magboro | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2147. | OGUN | OBAFEMI/OWODE | OFADA | Open space Alimi Ojo Junction Orimerunmu | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2148. | NIGER | LAVUN | DASSUN | Along Rugga road lavun LGA NIGER STATE | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2149. | PLATEAU | PANKSHIN | GOVERNMENT SECONDARY SCHOOL, DOK. | Government Secondary School Dok, Dok Pai, Pankshin LGA. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2150. | OGUN | OBAFEMI/OWODE | POWER LINE IDIOPE ABULE OJERE | Abule Ojere | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2151. | NIGER | AGAIE | JITU PRIMARY SCHOOL | Jitu rac Centre | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2152. | ADAMAWA | MAIHA | MAIHA GARI | Belel road maiha | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2153. | YOBE | BURSARI | BADDEGANA | BADDEGANA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2154. | OYO | OLORUNSOGO | SERIKI I | Seriki I, Alagbede compound, Beside IBEDC office, Igbeti | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2155. | OGUN | IFO | UNITED ANGLICAN PRY. SCHOOL. OGAN | Ogan town | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2156. | EDO | ESAN CENTRAL | OTORUWO 11 | Uwenunjie primary school irrua | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2157. | BENUE | APA | ODUGBO PRIMARY SCHOOL, ODUGBO | Odugbo primary school, edikwu II | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2158. | OGUN | EGBADO SOUTH | OWODE 1 | Open space at federal step down owode | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2159. | ONDO | AKURE SOUTH | GBOGI/ISIKAN. I | Sacred Heart Pry Sch. Akure. | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
2160. | EDO | ORHIONMWON | IGBONTOR PRIMARY SCHOOL | Opposite chief palace | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 108 of 133, showing 20 records out of 2655 total, starting on record 2141, ending on 2160 |