# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2121. | EDO | OVIA NORTH EAST | OFUNMWEGBE | Benin lagos Express Road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2122. | EDO | OVIA NORTH EAST | NEW MODERN TOWN HALL, OLUKU | Benin lagos Express Road | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2123. | EDO | OVIA NORTH EAST | IGUOSHODIN | Benin Iguobazuwa Road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2124. | OYO | OGBOMOSO NORTH | ATTAOHEED AREA | Abundant area attaoheed school area Ogbomoso | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2125. | OYO | OGBOMOSO NORTH | IWAGBA | Federal government girls school, iwagba area Ogbomoso | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2126. | SOKOTO | SILAME | KUBODO NORTH MPS | Kubodo north registration area | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2127. | OYO | EGBEDA | OLODO III | WAKAJAYE PRY. SCHOOL, IYANA CHURCH, IBADAN | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2128. | SOKOTO | SILAME | MARAFA EAST MPS | MARAFA TOWN REGISTRATION AREA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2129. | SOKOTO | SILAME | LABANI MPS | LABANI TOWN REGISTRATION AREA | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2130. | SOKOTO | SILAME | GANDE WEST MPS | Gande Town Registration Area | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2131. | SOKOTO | SILAME | KUBUDU SOUTH MPS | KUBUDU SOUTH REGISTRATION AREA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2132. | SOKOTO | SILAME | MARAFA WEST REGISTRATION AREA | MARAFA WEST REGISTRATION AREA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2133. | SOKOTO | SILAME | KATAMI NORTH REGISTRATION AREA | KATAMI NORTH REGISTRATION AREA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2134. | SOKOTO | SILAME | KATAMI SOUTH REGISTRATION AREA | KATAMI SOUTH REGISTRATION AREA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2135. | SOKOTO | SILAME | GANDE EAST REGISTRATION AREA | GANDE EAST REGISTRATION AREA | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2136. | BAUCHI | GANJUWA | KUBI CENTRAL PRIMARY SCHOOL | Along kubi gungura road near village Head resident | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2137. | ADAMAWA | TOUNGO | KIRI I | Kiri I Primary school | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2138. | OYO | ITESIWAJU | OKE-AMU COMMUNITY MARKET | Oke-amu Community market, Oke-amu | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2139. | OYO | ITESIWAJU | BALOGUN MARKET, IPAPO | Balogun Community Market, Ipapo | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2140. | EDO | ESAN WEST | EGORO EGUARE PRIMARY SCHOOL/EGORO NAOKA PRIMARY SCHOOL | Egoro Eguare community/ Egoro Naoka community | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 107 of 133, showing 20 records out of 2655 total, starting on record 2121, ending on 2140 |