# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2181. | OYO | OYO EAST | APINNI | OPEN SPACE, APINNI. | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2182. | JIGAWA | KIYAWA | KATUKA PRIMARY SCHOOL KATUKA. 2 | Katuka Town | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2183. | OGUN | EWEKORO | ST PAUL NUR/PRY SCHOOL, LAPELEKE | LAPELEKE VILLAGE, ITORI | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2184. | OGUN | EWEKORO | OPEN SPACE BESIDE NUT COOPERATIVE, JAGUNA | JAGUNA TOWN | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2185. | JIGAWA | KIYAWA | ABALAGO PRIMARY SCHOOL. | Abalago Central Primary School Abalago Town. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2186. | EDO | IKPOBA/OKHA | OPEN SPACE OKUNDIA STREET.OFF EREDIAWA (PU 061) | BY GORRETT SEC.SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2187. | JIGAWA | KIYAWA | GARKO PRIMARY SCHOOL. | Garko Central Primary School. Garko Town | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2188. | EDO | IKPOBA/OKHA | UGBEGUN PRIMARY | 3RD Junction To Ugbegun | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2189. | JIGAWA | BUJI | AHOTO PRIMARY SCHOOL | Ahoto primary school ,Ahoto town. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2190. | EDO | IKPOBA/OKHA | OBAGIENAKOPORO-OSENWEDE | From RAMART PARK to 3rd to idogbo | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2191. | JIGAWA | BUJI | KAWAYA PRIMARY SCHOOL | Kawaya primary school, kawaya. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2192. | SOKOTO | KEBBE | ADOLESCENT AND YOUTH FRIENDLY HEALTH CARE NASA GUDU | Nasa gudu village near market | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2193. | EDO | IKPOBA/OKHA | KEKE PARK EVBAOGUN JUNCTION (PU 030) | FROM RAMART PARK TO RING ROAD AND FROM RING ROAD TO SAPELE ROAD | Sunday May 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2194. | JIGAWA | KIYAWA | TSURMA PRIMARY SCHOOL. | TsurmaModel Central Primary School Tsurma Town. | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2195. | BAUCHI | GAMAWA | ALAGARNO PRIMARY SCHOOL | Alagarno Village | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2196. | JIGAWA | KIYAWA | KWANDA PRIMARY SCHOOL. | Kwanda Central Primary School. Kwanda Town. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2197. | PLATEAU | BOKKOS | PRIMARY SCHOOL TAHORE | Primary school Tahore Mangor ward | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2198. | PLATEAU | BOKKOS | PRIMARY SCHOOL MBAR | Primary school Mbar | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2199. | JIGAWA | KIYAWA | MAJE PRIMARY SCHOOL. | Maje Central Primary School. Maje Town. | Wednesday Jun 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2200. | SOKOTO | YABO | BINJI MODEL PRIMARY SCHOOL | Binji town model primary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 110 of 133, showing 20 records out of 2655 total, starting on record 2181, ending on 2200 |