# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2221. | KANO | KARAYE | KARAYE PRI. SCH. | KARAYE PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2222. | KANO | KIBIYA | NARIYA PRI. SCH. | NARIYA PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2223. | KANO | KIRU | BAUDA | BAUDA PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2224. | KANO | KUMBOTSO | MARIRI PRI. SCH. | MARIRI PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2225. | KANO | KUNCHI | KASUWAR KUKA PRI. SCH. | KASUWAR KUKA PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2226. | KANO | KURA | KOSAWA PRI. SCH. | KOSAWA PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2227. | KANO | MADOBI | TUDU PRI. SCH. | TUDU PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2228. | KANO | MAKODA | TANGAJI PRI. SCH. | TANGAJI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2229. | KANO | MINJIBIR | KANTAMA PRI. SCH. | KANTAMA PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2230. | KANO | NASARAWA | KAWAJI JIGIRYA PRI. SCH. | KAWAJI JIGIRYA PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2231. | KANO | RANO | SAJI PRI. SCH. | SAJI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2232. | KANO | RIMIN GADO | KAROFIN YASHI C/GARI PRI. SCH. | KAROFIN YASHI C/GARI PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2233. | KANO | ROGO | R/BAGO PRI. SCH. | R/BAGO PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2234. | KANO | SHANONO | SHAKOGI PRI. SCH. | SHAKOGI PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2235. | KANO | SUMAILA | SITTI PRI. SCH. | SITTI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2236. | KANO | TAKAI | KACHAKOLI PRI. SCH. | KACHAKOLI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2237. | KANO | TARAUNI | GGASS TARAUNI/ ALIYU SAID BEBEJI SEC. SCH. | GGASS TARAUNI/ ALIYU SAID BEBEJI SEC. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2238. | KANO | TOFA | LAMBU C/GARI PRI. SCH. | LAMBU C/GARI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2239. | KANO | TSANYAWA | YANGANAU ISLAMIYYA SCH. | YANGANAU ISLAMIYYA SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2240. | KANO | TUDUN WADA | L.E.A PRI. SCH. SHUWAKI | L.E.A PRI. SCH. SHUWAKI | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 112 of 133, showing 20 records out of 2655 total, starting on record 2221, ending on 2240 |