# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2241. | KANO | UNGOGO | RIJIYAR ZAKI PRI. SCH. | RIJIYAR ZAKI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2242. | KANO | WARAWA | DANLASAN PRI. SCH. | DANLASAN PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2243. | KANO | WUDIL | UTAI PRI. SCH. | UTAI PRI. SCH. | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2244. | BAUCHI | GIADE | SABUWA PRIMARY SCHOOL | Near jauros house | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2245. | OYO | IREPO | COM PRY SCHOOL, LAHA | Opposite C&S Church, Oke laha, Kisi | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2246. | OGUN | EWEKORO | PLAYING GROUND BESIDE S/A FILLING STATION. | Along ONIGBEDU road Jaguna, itori | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2247. | OGUN | EWEKORO | OPEN SPACE AT LAND OF PEACE, ITORI | Afowowa New community Development. Associations | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2248. | AKWA IBOM | IKOT ABASI | PRIMARY SCHOOL, IKOT OSUDU | Uyo Ikot Abasi road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2249. | BAUCHI | ALKALERI | KUNGIBAR JUNIOR SECONDARY SCHOOL | Kungibar Junior secondary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2250. | BAUCHI | ALKALERI | UNGIBAR JUNIOR SECONDARY SCHOOL | Kungibar junior secondary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2251. | EBONYI | AFIKPO SOUTH | EDDA AGBO | Ndioke Ekoli. | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2252. | OYO | OGBOMOSO NORTH | OPEN SPACE IYANA OGOJO | Ogbegun side iyana ogojo favour Area Ogbomoso | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2253. | BAUCHI | ZAKI | MURMUR SOUTH | Central Primary School | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2254. | BAUCHI | ZAKI | MAIWA | Maiwa primary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2255. | SOKOTO | DANGE/SHUNI | DANBUWA MODEL PRIMARY SCHOOL | Danbuwa area | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2256. | OYO | IBARAPA NORTH | AYEYE 1 | Ayeye Town Hall, along Tapa road | Tuesday May 3rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2257. | OYO | IBARAPA NORTH | AYEYE 11 | Ayeye Town Hall, along Tapa road | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2258. | OYO | IBARAPA NORTH | IGANGAN 1 | Igangan Town Hall, Igangan | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2259. | OGUN | IJEBU NORTH EAST | OKE ERI/OGBOGBO | OPEN SPACE GOLDEN ESTATE | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2260. | OYO | EGBEDA | ST PETERS PRY SHOOL, OSENGERE | St Peters Pry School, Osengere | Friday May 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 113 of 133, showing 20 records out of 2655 total, starting on record 2241, ending on 2260 |