# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2321. | KANO | MADOBI | GALINJA PRI. SCH. | GALINJA PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2322. | KANO | MAKODA | SATAME PRI. SCH. | SATAME PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2323. | KANO | MINJIBIR | AZORE PRI. SCH | AZORE PRI. SCH | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2324. | BORNO | BAYO | GARIN GADO | Kofar lawan | Wednesday May 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2325. | KANO | NASARAWA | K.GOJE PRI. SCH. | K.GOJE PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2326. | KANO | RANO | INEC RANO LOCAL GOVERNMENT OFFICE | INEC RANO LOCAL GOVERNMENT OFFICE | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2327. | KANO | RIMIN GADO | TAMAWA C/GARI PRI. SCH. | TAMAWA C/GARI PRI. SCH. | Wednesday Jun 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2328. | KANO | ROGO | ZAREWA SP. PRI. SCH. | ZAREWA SP. PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2329. | KANO | SHANONO | SHANONO PRI. SCH. | SHANONO PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2330. | KANO | SUMAILA | MAGAMI PRI. SCH. | MAGAMI PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2331. | BAUCHI | ZAKI | GUMAI CENTRAL PRIMARY SCHOOL | Gumai Central Primary School | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2332. | KANO | TAKAI | FALALI PRI. SCH. | FALALI PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2333. | KANO | TARAUNI | UNGUWAR GANO SPECIAL PRI. SCH. | UNGUWAR GANO SPECIAL PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2334. | KANO | TSANYAWA | GSSS KWANDAWA | GSSS KWANDAWA | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2335. | KANO | TUDUN WADA | HAYIN YAWA PRI. SCH. | HAYIN YAWA PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2336. | KANO | UNGOGO | UNGOGO PRI. SCH. | UNGOGO PRI. SCH. | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2337. | KANO | WUDIL | SABON GARI PRI. SCH. | SABON GARI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2338. | OYO | LAGELU | ISLAMIC PRY SCH | Islamic Mission School Lalupon | Wednesday May 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2339. | OYO | LAGELU | ISLAMIC MISSION PRIMARY SCHOOL LALUPON | Islamic Mission primary school Lalupon | Wednesday May 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2340. | KANO | KIRU | DANGORA CENTRAL PRI. SCH. | DANGORA CENTRAL PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 117 of 133, showing 20 records out of 2655 total, starting on record 2321, ending on 2340 |