# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1821. | EBONYI | ONICHA | ONOVO PLAY GROUND | Onovo | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1822. | ONDO | IDANRE | OFOSU/ONISERE | Owobambo camp | Tuesday May 3rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1823. | GOMBE | BALANGA | NYUWAR/JESSU | NYUWAR PRIM. SCH, NYUWAR | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1824. | GOMBE | DUKKU | ZANGE | zange prim. sch. zange | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1825. | KOGI | IBAJI | LGEA PRIMARY SCHOOL EJULE-ONU | Along Nwajala Road, Ejule Onu | Monday Jun 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1826. | GOMBE | FUNAKAYE | KUPTO | kupto prim. sch. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1827. | GOMBE | KALTUNGO | TULA BAULE | TULA BAULE PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1828. | GOMBE | NAFADA | GUDUKKU | ZANGE SLE PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1829. | BENUE | GUMA | SAGHEV | TSE-GINDE | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1830. | GOMBE | SHONGOM | FILIYA | PERO PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1831. | GOMBE | YALMALTU/ DEBA | GWANI/SHINGA/WADE | GWANI PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1832. | EBONYI | ISHIELU | OBEAGU | Community Primary Secondary School, Obeagu | Wednesday Jul 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1833. | LAGOS | IBEJU/LEKKI | OPEN SPACE INFRONT OF ANIYIKAYE COMPOUND, ILAGBO II | ILAGBO TOWN | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1834. | ADAMAWA | SHELLENG | GWAPOPOLOK | komgma primary school | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1835. | ADAMAWA | SHELLENG | DEBEWO PRIMARY SCHOOL | ketembere ward | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1836. | EBONYI | IKWO | AKAHUFU EKPOMAKA | Near Omege market Ekpanwudele | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1837. | KADUNA | KUBAU | CENTRAL PRIMARY SCHOOL | Central primary school | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1838. | OYO | IBADAN SOUTH-EAST | MAPO COURT, MAPO IBADAN | MAPO BEERE IBADAN | Tuesday May 4th, 2021 | Tuesday Apr 1st, 2025 | View Details | ||
1839. | OYO | IBADAN SOUTH-EAST | OPE AGBE COMPOUND ORANYAN | ORANYAN KOBOMOJE, IBADAN | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1840. | OYO | IBADAN NORTH | ISLAMIC PRIMARY SCHOOL, ODOYE | Yemetu Beere road, Agbadagbudu junction, Odoye, Ibadan | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 92 of 133, showing 20 records out of 2655 total, starting on record 1821, ending on 1840 |