# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1901. | OYO | IBADAN NORTH WEST | FIRST BAPTIST PRY SCH. IDIKAN | FIRST BAPTIST PRY SCH. IDIKAN. IT IS LOCATED BESIDE FIRST BAPTIST CHURCH, IDI IKAN | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1902. | KANO | FAGGE | OLD OUTPOST | OLD OUTPOST | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1903. | KANO | GABASAWA | JODA PRI. SCH. | JODA PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1904. | KANO | GARKO | GURJIYA CLINIC HEALTH CENTRE | GURJIYA CLINIC HEALTH CENTRE | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1905. | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO X | Village square Atabrikang | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1906. | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO III | Pry schl Amadaka | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1907. | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO VII | Pry schl OkoroInyang | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1908. | KANO | GARUN MALAM | YAULEN TUDU PRI SCH | YAULEN TUDU PRI SCH | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1909. | AKWA IBOM | EASTERN OBOLO | EASTERN OBOLO I | Pry schl Okoroette | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1910. | KANO | GAYA | KADEMI CENTRAL PRI. SCH. | KADEMI CENTRAL PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1911. | KANO | GEZAWA | SARARIN GEZAWA CEN. PRI. SCH. | SARARIN GEZAWA CEN. PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1912. | KANO | GWALE | GYARANYA ISLAMIYYA SCH. | GYARANYA ISLAMIYYA SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1913. | OYO | KAJOLA | IMOBA/OKE-OGUN | Open space Alagbede compound Oke-Ogun | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1914. | KANO | GWARZO | COLLATION CENTER LAKWAYA | COLLATION CENTER LAKWAYA | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1915. | KANO | KABO | HAUWADEN GALADIMA CEN. P.S | HAUWADEN GALADIMA CEN. P.S | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1916. | KANO | KANO MUNICIPAL | GANDU PRI. | GANDU PRI. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1917. | KANO | KARAYE | DAURA PRI. SCH. | DAURA PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1918. | KANO | KIBIYA | KADIGAWA PRI. SCH. | KADIGAWA PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1919. | KANO | KIRU | DASHI PRI SCH | DASHI PRI SCH | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1920. | KANO | KIRU | YALWA PRI SCH | YALWA PRI SCH | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 96 of 133, showing 20 records out of 2655 total, starting on record 1901, ending on 1920 |