# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1861. | EBONYI | IZZI | NDIORUTA VILLAGE SQUARE | Ndioruta village square | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1862. | OYO | IBARAPA CENTRAL | IDOFIN/SAGANU | Apostolic grammar such. Idol in area | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1863. | OYO | IBARAPA CENTRAL | IDOFIN/SAGANU | Apostolic grammar such. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1864. | BAUCHI | JAMA'ARE | GILAR PRIMARY SCHOOL I | Gilar, Gilar Primary School I | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1865. | BAUCHI | DARAZO | WAHU PRIMARY SCHOOL | Central primary school Wahu | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1866. | ONDO | AKURE SOUTH | ILORO PRIMARY SCHOOL | Iloro community, Oke Aro | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1867. | AKWA IBOM | IBIONO IBOM | PRIMARY SCHOOL, USE, IKOT OKU | Ikot Oku | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1868. | ONDO | AKURE SOUTH | APONMU COMPREHENSIVE HIGH SCHOOL | Aponmu Community | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1869. | PLATEAU | BOKKOS | KWATAS BOKKOS | Manbung Kwatas | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1870. | KOGI | KABBA/BUNU | TAKI BUNU | TAKI BUNU | Friday May 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1871. | EBONYI | IKWO | CPS EKPELU | Community Primary School Ekpelu | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1872. | NIGER | LAPAI | DUMA | Tanaye | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1873. | KANO | AJINGI | GURDUBA PRI. SCH. | GURDUBA PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1874. | KANO | ALBASU | FARAGAI PRI SCH. | FARAGAI PRI SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1875. | KANO | BAGWAI | KWAJALI PRI. SCH. | KWAJALI PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1876. | KANO | BEBEJI | KUKI PRI. SCH. | KUKI PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1877. | KANO | RANO | RURUM SABON-GARI | RURUM PRIMARY SCHOOL | Tuesday Jun 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1878. | KANO | BEBEJI | DURMAWA PRI. SCH. | DURMAWA PRI. SCH. | Thursday Jul 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1879. | KANO | BICHI | WAIRE PRI. SCH. | WAIRE PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1880. | NASARAWA | KOKONA | GIDIGIDI PRIMARY SCHOOL | Gidigidi after Tatara mada | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 94 of 133, showing 20 records out of 2655 total, starting on record 1861, ending on 1880 |