| # | State | LGA | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|
| 1841. | EDO | ETSAKO CENTRAL | EKPERI 1 | Abebe primary school, Ekperi | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1842. | EDO | IGUEBEN | IDUMUOGBO TOWN HALL | IDUMUOGBO TOWN HALL, IGUEBEN | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1843. | EDO | ETSAKO CENTRAL | SOUTH UNEME 1 | Naboya Primary School, South Uneme 1 | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1844. | EDO | ETSAKO CENTRAL | IRAOKHOR | Uralo Primary School, Iraokhor | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1845. | EDO | ETSAKO CENTRAL | OGBONA | Imiakhena Primary School, Ogbona | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1846. | EDO | ETSAKO CENTRAL | FUGAR LLL | Usagbe Primary School, fugar | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1847. | EDO | ETSAKO CENTRAL | FUGAR LL | Obe Primary School, Fugar | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1848. | EDO | ETSAKO CENTRAL | FUGAR L | St John's Model Primary School, Fugar | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1849. | EDO | IGUEBEN | INEC OFFICE, IGUEBEN | INEC OFFICE, IDUGUN-IDUMUOKA, IGUEBEN | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1850. | EBONYI | ISHIELU | CENTRAL SCHOOL NKWURAKWU, AGBA | Centra School Nkwurakwu | Monday Jun 27th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1851. | OGUN | EWEKORO | AGO OWU JUNCTION, ITORI | Ago Owu community , Itori | Thursday May 12th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1852. | OYO | LAGELU | ISLAMIC PRY SCH | Idi ogungun lagun | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1853. | OYO | LAGELU | ISLAMIC PRY SCH LAGUN | Idi ogungun lagun | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1854. | PLATEAU | BASSA | ZAGUN REGISTRATION CENTRE | G.S.S zagun | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1855. | EDO | OVIA NORTH EAST | OFUNMWEGBE | Benin lagos Express Road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1856. | EDO | OVIA NORTH EAST | NEW MODERN TOWN HALL, OLUKU | Benin lagos Express Road | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1857. | EDO | OVIA NORTH EAST | IGUOSHODIN | Benin Iguobazuwa Road | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1858. | SOKOTO | SILAME | KUBODO NORTH MPS | Kubodo north registration area | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1859. | OYO | EGBEDA | OLODO III | WAKAJAYE PRY. SCHOOL, IYANA CHURCH, IBADAN | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details |
| 1860. | SOKOTO | SILAME | MARAFA EAST MPS | MARAFA TOWN REGISTRATION AREA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details |
|
Page 93 of 118, showing 20 records out of 2348 total, starting on record 1841, ending on 1860 |
|||||||