# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1741. | KANO | KABO | DURUN CEN. PRI. SCH. | DURUN CEN. PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1742. | KANO | KANO MUNICIPAL | JARKASA PRI. | JARKASA PRI. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1743. | KANO | KARAYE | TUDUN KAYA PRI. SCH. | TUDUN KAYA PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1744. | KANO | KIBIYA | FASSI PRI. SCH. | FASSI PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1745. | KANO | KIRU | GALADIMA PRI SCH | GALADIMA PRI SCH | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1746. | KANO | KIRU | BADAFI PRI SCH | BADAFI PRI SCH | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1747. | PLATEAU | LANGTANG SOUTH | LAMDUAL VIEWING CETRE | Lamdual Viewing Centre is a poling unit under DADINKOWA RA | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1748. | PLATEAU | BOKKOS | PRIMARY SCHOOL RICHA | Primary school Richa | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1749. | PLATEAU | BOKKOS | PRIMARY SCHOOL NGOLOT | Primary School Ngolot, Mushere West | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1750. | PLATEAU | BOKKOS | PRIMARY SCHOOL MIJING | Primary school Mijing, Mushere west | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1751. | PLATEAU | BOKKOS | PRIMARY SCHOOL TULUS | Primary school Tulus, Mushere west | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1752. | PLATEAU | BOKKOS | PRIMARY SCHOOL LUWAPAN | Primary school Luwapan, Mushere west | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1753. | PLATEAU | BOKKOS | PRIMARY SCHOOL HOKK | Primary school Hokk, Mushere central | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1754. | PLATEAU | BOKKOS | SAF FOROF | Primary school, Saf Forof, Kwatas | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1755. | PLATEAU | BOKKOS | MACHAMBE | Primary school Machambe, Kwatas | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1756. | PLATEAU | BOKKOS | CHENGET | Primary school Chenget, Kwatas | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1757. | PLATEAU | BOKKOS | MARISH | Primary school Marish, Kwatas | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1758. | BAUCHI | GIADE | JUGUDU PRIMARY SCHOOL | Along Kurba road | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1759. | KANO | KUMBOTSO | GURINGAWA PRIMARY SCHOOL | GURINGAWA PRIMARY SCHOOL. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1760. | KANO | KUNCHI | GWARMAI PRIMARY SCHOOL | GWARMAI PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 88 of 133, showing 20 records out of 2655 total, starting on record 1741, ending on 1760 |