# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1661. | ADAMAWA | MAIHA | HUMBUTU PRIMARY SCHOOL | Along pakka maiha road | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1662. | ADAMAWA | SHELLENG | SHELLENG 1 PRIMARY SCHOOL | Shelleng 1 primary school | Thursday Jul 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1663. | ADAMAWA | SHELLENG | KETEMBERE PRIMARY SCHOOL | ketembere primary school | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1664. | ADAMAWA | SHELLENG | KARLAJE PRIMARY SCHOOL | karlaje primary school | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1665. | NIGER | AGAIE | LOGUMA | Loguma primary school | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1666. | PLATEAU | JOS EAST | LEA PRIMARY SCHOOL, MAIGEMU | LEA Primary school Maigemu | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1667. | PLATEAU | JOS EAST | LEA PRIMARY SCHOOL, GODONG | Lea primary school Godong | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1668. | JIGAWA | GURI | GURI INEC OFFICE | Behind ahalul Sunnah jumaat mosque | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1669. | PLATEAU | JOS EAST | FADAN FURSUM ||| | Fadan fursum ||| | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1670. | PLATEAU | JOS EAST | FADAN FURSUM || | Fadan fursum || | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1671. | PLATEAU | JOS EAST | GORA | Gora | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1672. | PLATEAU | JOS EAST | KWANGA DUTSE | Kwang Dutse | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1673. | PLATEAU | JOS EAST | RAFIN SANYI | Rafin sanyi | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1674. | BAUCHI | ZAKI | UNGUWAR YAYANI, KATAGUM CENTRAL PRIMARY SCHOOL | Unguwar Yayani, Katagum Central Primary School, Katagum | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1675. | TARABA | KURMI | BAISSA PRIMARY SCHOOL | Baissa primary school | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1676. | PLATEAU | JOS EAST | LEA PRIMARY SCHOOL, DURBI | LEA Primary School, Durbi | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1677. | AKWA IBOM | ESIT EKET (UQUO) | ESIT EKET , EBE EKPI | Primary school Ebe Ekpi | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1678. | BAUCHI | ALKALERI | FUTUK | Futuk primary school | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1679. | OYO | IBADAN NORTH | SALVATION ARMY PRY SCHOOL, YEMETU | Salvation Army Pry School, Yemetu | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1680. | OYO | IBADAN NORTH | SALVATION ARMY PRY SCHOOL, YEMETU II | Salvation Army Pry School, Yemetu II | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 84 of 133, showing 20 records out of 2655 total, starting on record 1661, ending on 1680 |