# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1721. | KANO | BICHI | YALLAMI PRI. SCH. | YALLAMI PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1722. | KANO | BUNKURE | BONO PRI. SCH. | BONO PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1723. | KANO | DALA | GOVT. GIRLS K/MAZUGAL YANKOSAI | GOVT. GIRLS K/MAZUGAL YANKOSAI | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1724. | KANO | DANBATA | SANSAN PRI. SCH. | SANSAN PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1725. | KANO | DAWAKI KUDU | GANO CENTRE SCH. | GANO CENTRE SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1726. | PLATEAU | PANKSHIN | CENTRAL PRIMARY SCHOOL, KUMBUL | Central Primary School, Kumbul, Kadung, Pankshin LGA. | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1727. | KANO | DAWAKI KUDU | TAMBURAWA C/GARI PRI. SCH. | TAMBURAWA C/GARI PRI. SCH. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1728. | JIGAWA | KIYAWA | KATUKA PRIMARY SCHOOL KATUKA. | KATUKA PRIMRY SCHOOL OPPOSITE KATUKA DISPENSARY.KATUKA. | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1729. | OYO | OYO EAST | METHODIST PRIMARY SCHOOL, APAARA. | Opposite Durbar Police Station, Apaara, Oyo. | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1730. | KOGI | KABBA/BUNU | OLUSADO PALACE | Sado kiri | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1731. | KANO | DAWAKI TOFA | MARKE CENTRAL PRI. SCH. | MARKE CENTRAL PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1732. | KANO | DOGUWA | FALGORE PRI. SCH. | FALGORE PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1733. | KANO | FAGGE | NOUN/KATSINA ROAD | NOUN/KATSINA ROAD | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1734. | KANO | GABASAWA | GARUN DANGA PRI. SCH. | GARUN DANGA PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1735. | KANO | GARKO | KWAS HURUMI PRI. SCH. | KWAS HURUMI PRI. SCH. | Wednesday Jun 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1736. | KANO | GARUN MALAM | G/ MALAM MODEL PRI SCH | G/ MALAM MODEL PRI SCH | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1737. | KANO | GAYA | GAMOJI PRI. SCH. | GAMOJI PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1738. | KANO | GEZAWA | GEZAWA CEN. PRI. SCH. | GEZAWA CEN. PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1739. | KANO | GWALE | SANI MAI NAGGE PRI.SCH. | SANI MAI NAGGE PRI.SCH. | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1740. | KANO | GWARZO | COLLATION CENTER JAMAA | COLLATION CENTER JAMAA | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 87 of 133, showing 20 records out of 2655 total, starting on record 1721, ending on 1740 |