# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1021. | OYO | OORELOPE | ONIGBOHO/ALOMO/OKERE | IGBOHO TOWN HALL | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1022. | KADUNA | KADUNA NORTH | LEA UNG. RIMI | LEA Ung. Rimi | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1023. | KADUNA | KADUNA NORTH | INEC OFFICE | INEC OFFICE | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1024. | AKWA IBOM | EKET | GOVERNMENT PRIMARY SCHOOL, IKOT EBIYAN | HOSPITAL ROAD, EKET | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1025. | KADUNA | KADUNA NORTH | UNGWAN DOSA | S.M.C Ungwan Dosa | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1026. | BENUE | BURUKU | MARKET SQUARE | Nyamatsor | Monday Apr 22nd, 2013 | Tuesday Apr 1st, 2025 | View Details | ||
1027. | KADUNA | KADUNA NORTH | HAYIN BANKI | Hanyin Banki | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1028. | AKWA IBOM | EKET | PRIMARY SCHOOL, ATAI NDON | ENEN EKPENE ROAD, EKET | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1029. | KATSINA | CHARANCHI | MODEL PRI SCHOOL CHARANCHI | Kano road charanchi | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1030. | JIGAWA | HADEJIA | ATAFI | Atafi primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1031. | KOGI | IBAJI | LGA PRI SCHOOL UJEH | Ujeh town, Ujeh | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1032. | AKWA IBOM | EKET | PRIMARY SCHOOL, AFAHA ATAI | AFAHA ATAI ROAD, EKET | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1033. | JIGAWA | GURI | ABUNABO | Abunabo primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1034. | OYO | OGBOMOSO SOUTH | MOLETE COMMUNITY GRAMMAR SCHOOL, METHODIST PRY SCHOOL,ST FERDINANDO GRAMMAR SCHOOL | Oke- Armadale, Arowomole and oke osuru | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1035. | JIGAWA | HADEJIA | MAJEMA | 12 majema street | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1036. | OYO | OGBOMOSO SOUTH | OPEN SPACE ALE JUNCTION, OPEN SPACE OPP NPC AWOGBO | Adeyoyin complex ale Junction, NPC Awogbo | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1037. | OYO | OGBOMOSO SOUTH | CUSTOMARY COURT | Oremerin,Akunko | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1038. | OYO | OGBOMOSO SOUTH | IJERU MATERNITY | Oremerin,Akunko | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1039. | OYO | OGBOMOSO SOUTH | CUSTOMARY COURT | Beside ora garage | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1040. | OYO | OGBOMOSO SOUTH | ODE OGURO | Ode our onida | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 52 of 133, showing 20 records out of 2655 total, starting on record 1021, ending on 1040 |