# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
981. | AKWA IBOM | EKET | PRIMARY SCHOOL, IDUA | IDUA ROAD, EKET | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
982. | BENUE | ADO | APA | METHODIST PRI. SCH APA | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
983. | BENUE | ADO | ULAYI | LGEA PRI. SCH,ULAYI | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
984. | BENUE | OJU | OHOHO OHUHU OWO OJU LGA | OHUHU PRIMARY SCHOOL OWO OJU LGA | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
985. | BORNO | NGANZAI | SUGUNDURE OFFLINE CENTER | Central primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
986. | BENUE | AGATU | ENUNGBA | ENUNGBA PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
987. | BENUE | AGATU | OGBAULU | OGBAULU PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
988. | BENUE | AGATU | OKOKOLO | OKOKOLO PRIMARY SCHOOL | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
989. | BENUE | AGATU | ODUGBEHO | ODUGBEHO PRIMARY SCHOOL | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
990. | PLATEAU | BARIKIN LADI | SHO VILLAGE | Sho village | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
991. | JIGAWA | KAUGAMA | UNGUWAR JIBRIN | Unguwar jibrin Primary School | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
992. | SOKOTO | KEBBE | KUCHI PRIMARY SCHOOL | Kuchi socondary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
993. | AKWA IBOM | MBO | PRIMARY SCHOOL OFFI UDA | Primary School Offi Uda | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
994. | KATSINA | KUSADA | KAIKAI PRIMARY SCHOOL | Primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
995. | JIGAWA | KAUGAMA | KAUGAMA SPECIAL PRIMARY SCHOOL | Central primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
996. | OYO | OORELOPE | ONIKOMO COMPOUND | ONIKOMO COMPOUND | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
997. | OYO | OORELOPE | AARE | BAPTIST CENTRAL SCHOOL | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
998. | KADUNA | KADUNA NORTH | BADARAWA | Government secondary school Badarawa | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
999. | TARABA | LAU | DONADDA | DONADDA PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1000. | OYO | OORELOPE | BONNI | AUD PRIMARY SCHOOL | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 50 of 133, showing 20 records out of 2655 total, starting on record 981, ending on 1000 |