# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
901. | BAUCHI | GANJUWA | KARIYA CENTRAL PRIMARY SCHOOL | Near Kariya dispensary kariya | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
902. | KATSINA | MATAZU | MATAZU A | INEC Office Matazu | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
903. | OYO | ONA-ARA | OREMEJI /AGUGU | Atolu Primary School, Atolu | Thursday May 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
904. | ADAMAWA | DEMSA | BILLE PRIMARY SCHOOL | Bille pro. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
905. | LAGOS | EPE | ABULE GERE | abule Gere | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
906. | OYO | ONA-ARA | AKANRAN/OLORUNDA | ST. James Pqrimary School, Akanran | Tuesday May 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
907. | OYO | ATIBA | OKE-AFIN I | Fire brigade premise, Akesan market, Oyo. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
908. | OYO | ONA-ARA | ARAROMI/APERIN | St. James Araromi Aperin | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
909. | ADAMAWA | DEMSA | DILLI | Dilli pro . Sch | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
910. | ADAMAWA | SHELLENG | BAKTA | bakta primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
911. | BAUCHI | TORO | TORO GARI, VILLAGE HEAD OFFICE | TORO GARI, VILLAGE HEAD OFFICE, TORO LGA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
912. | BAUCHI | GANJUWA | UNG. / GABAS CENTRAL PRIMARY SCHOOL | Near Gov Day. Miya GANJUWA LGA | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
913. | BAUCHI | DASS | BADE PRIMARY SCHOOL | Bununu South Dass | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
914. | BAUCHI | ITAS/GADAU | ITAS | Ung. Gambo Central Pri Sch, Itas | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
915. | OYO | ONA-ARA | BADEKU | Badeku Town Hall | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
916. | NIGER | WUSHISHI | CENTRAL PRIMARY SCHOOL. AKARE | Central primary school | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
917. | ADAMAWA | MICHIKA | ZAH GRETA | Zah greta pri sch | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
918. | PLATEAU | RIYOM | TA-HOSS PRY SCHOOL | Opposite PHC Ta-Hoss | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
919. | ADAMAWA | MAYO - BELWA | DALEHI | DALEHI PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
920. | BAUCHI | ITAS/GADAU | GADAU | Gadau Yamma Pri Sch | Thursday Mar 10th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 46 of 133, showing 20 records out of 2655 total, starting on record 901, ending on 920 |