# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
821. | YOBE | TARMUWA | CENTRAL PRI.SCH. KORIYAL | A long shakau road, korriya | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
822. | GOMBE | BALANGA | KULANI/DEGREE/SIKKAM | Fulani kadi, Putoki Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
823. | YOBE | DAMATURU | NAYINAWA PRIMARY SCHOOL | Nayinawa primary Damaturu | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
824. | YOBE | POTISKUM | KWARA PRIMARY SCHOOL | Adjacent best centre potiskum | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
825. | YOBE | POTISKUM | DANCHUWA PRIMARY SCHOOL | Behind danchuwa primary health care | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
826. | KANO | AJINGI | BALARE | AJINGI SPECIAL PRIMARY SCHOOL | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
827. | GOMBE | BILLIRI | TUDU KWAYA | Tudu Kwaya Prim. Sch. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
828. | YOBE | YUNUSARI | MOZOGUN/KUJARI | Mozogun primary school | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
829. | BORNO | KONDUGA | KONDUGA | Local government secretariat | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
830. | KANO | GAYA | GAYA AREWA | GAYA AREWA CIKIN GARI PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
831. | GOMBE | DUKKU | GOMBE ABBA | Hinna G. Abba Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
832. | BORNO | SHANI | BARGU PRI SCH | Kofat Lawan bargu | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
833. | BORNO | NGANZAI | GAJIRAM OFFLINE CENTER | Gajiram primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
834. | GOMBE | FUNAKAYE | SANGARU PRIM. SCH. | Sangaru Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
835. | GOMBE | KALTUNGO | BULE/KALTIN | Sabin Gari Prim. Sch. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
836. | BORNO | GUZAMALA | TORONTO/1000 HOUSING | Moromti/1000 housing estate | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
837. | BORNO | MONGUNO | MONGUNO CENTER | Opposite monguno prin | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
838. | GOMBE | KWAMI | KOMFULATA | KOMFULATA PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
839. | GOMBE | NAFADA | BARWO NASARAWO | Ung. Yerima, kofar Sarki | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
840. | GOMBE | SHONGOM | BANGUNJI | Galdimaru, K/Jauro Hamma | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 42 of 133, showing 20 records out of 2655 total, starting on record 821, ending on 840 |