# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
801. | ZAMFARA | BUKKUYUM | BUKUYUM LGA INEC OFFICE | BUKUYUM INEC OFFICE, ADJACENT TO PRESIDENTIAL LODGE BUKUYUM, BUKUYUM LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
802. | ZAMFARA | BUNGUDU | BUNGUDU LGA INEC OFFICE | BUNGUDU INEC OFFICE, OPPOSITE FIRE SERVICE ALONG SOKOTO ROAD BUNGUDU, BUNGUDU LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
803. | ZAMFARA | GUMMI | GUMMI LGA INEC OFFICE | GUMMI INEC OFFICE, ADJACENT TO HIGH COURT,SOKOTO ROAD,GUMMI LOCAL GOVERNMENT ZAMFARA STATE, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
804. | ZAMFARA | GUSAU | GUSAU LGA INEC OFFICE | GUSAU INEC OFFICE, KAURA NAMODA ROAD FEDERAL LOW COST HOUSING ESTATE TUDUN WADA GUSAU, GUSAU LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
805. | ZAMFARA | KAURA NAMODA | KAURA NAMODA LGA INEC OFFICE | KAURA NAMODA INEC OFFICE, OPPOSITE POLICE STATION KAURA NAMODA . KAURA NAMODA LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
806. | ZAMFARA | MARADUN | MARADUN LGA INEC OFFICE | MARADUN INEC OFFICE, OFFOSITE MAIN MARKET ALONG DANBAZA ROAD MARADUN, MARADUN LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
807. | ZAMFARA | MARU | MARU LGA INEC OFFICE | MARU INEC OFFICE, OPPOSITE HIGH COURT SOKOTO ROAD MARU, MARU LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
808. | ZAMFARA | SHINKAFI | SHINKAFI LGA INEC OFFICE | SHINKAFI INEC OFFICE, ADJESENT TO SHINKAFI GENERAL POST OFFICE, ALONG SHINKAFI SABON BIRNI ROAD, SHINKAFI LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
809. | ZAMFARA | TALATA MAFARA | TALATA MAFARA LGA INEC OFFICE | TALATA MAFARA INEC OFFICE, TUDUN WADA AREA BEHIND CENTRAL POLICE STATION TALATA MAFARA, TALATA MAFARA LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
810. | ZAMFARA | TSAFE | TSAFE LGA INEC OFFICE | TSAFE INEC OFFICE, ALONG YAN KUZO ROAD, OPPOSITE DIVISIONAL POLLICE STATION TSAFE TSAFE LOCAL GOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
811. | ZAMFARA | ZURMI | ZURMI LGA INEC OFFICE | ZURMI INEC OFFICE, NASARAWA AREA, OPPOSITE GOVERNMENT ARABIC SECONDRY SCHOOL ALONG JIBYA HIGH WAY, ZURMI LOCALGOVERNMENT, ZAMFARA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
812. | LAGOS | EPE | ADEYORUWA ESTATE, IRAYE-OKE | 27, ADEYORUWA ESTATE ROAD, IRAYE-OKE, EPE | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
813. | BAUCHI | SHIRA | ZUBO GABAS PRIMARY SCHOOL | Zubo gabas primary school, Zubo | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
814. | BORNO | DAMBOA | AZUR/MULTE | Near NRC Secreteriat | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
815. | GOMBE | AKKO | TUKULMA | Taliyawa II, Taliyawa prim. Sch. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
816. | BORNO | GUZAMALA | 1000 HOUSING ESTATE | Moromti/1000 housing estate primar | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
817. | YOBE | GEIDAM | CENTRAL PRIMARY SCHOOL | CENTRAL PRIMARY SCHOOL ASHEIKRI GEIDAM | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
818. | YOBE | KARASAWA | BUKARTI | BUKARTI PRIMARY SCHOOL | Tuesday Apr 12th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
819. | YOBE | POTISKUM | KWATA PRIMARY SCHOOL | Primary school | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
820. | YOBE | YUNUSARI | MOZOGUN/KUJARI | Mozogun town | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 41 of 133, showing 20 records out of 2655 total, starting on record 801, ending on 820 |