# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1101. | EBONYI | IZZI | EZZA OPFU 1 &2. | Ezza OPFU Village | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1102. | EBONYI | AFIKPO NORTH | IBII/OZIZA | ORA OZIZA | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1103. | EBONYI | ISHIELU | AGBA PR | Primary school | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
1104. | EBONYI | EBONYI | ALIBARULU VILLAGE HALL | Alibarulu Village Hall | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1105. | EBONYI | OHAUKWU | CENTRAL SCHOOL AKPARATA | Effium | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1106. | EBONYI | EZZA SOUTH | BOZ | Uba rd | Sunday Jan 13th, 0002 | Tuesday Apr 1st, 2025 | View Details | ||
1107. | EBONYI | ABAKALIKI | EDADERIDA PRIMARY SCHOOL | Along Obubra Junction | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1108. | PLATEAU | KANKE | LANGSHI | LEA PRIMARY SCHOOL LANGSHI | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1109. | EBONYI | AFIKPO SOUTH | OWUTU MOTOR PARK 1 | Inside Owutu Motor Park | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1110. | RIVERS | OYIGBO | OBETE TOWN HALL | OBETE TOWN HALL | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1111. | ANAMBRA | ANAMBRA WEST | EZI DEMO | Demo address | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1112. | IMO | OKIGWE | URBAN SECONDARY SCHOOL | Okigwe | Monday Jan 3rd, 0000 | Tuesday Apr 1st, 2025 | View Details | ||
1113. | PLATEAU | KANKE | AMPANG EAST | GSS AMPANG EAST | Friday Apr 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1114. | EBONYI | ABAKALIKI | AMAGU ENYIGBA | Abakaliki LGA Council Area INEC Office | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1115. | ABIA | UMUAHIA NORTH | URBAN 1 PRY SCHOOL | School road | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1116. | EBONYI | IVO | ILO | Off amagu rd | Saturday Apr 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1117. | KADUNA | KADUNA SOUTH | KADUNA SOUTH LGA INEC OFFICE BARNAWA | SOMALIA STREET, OPP. BARNAWA POLICE STATION, BARNAWA KADUNA. | Tuesday Mar 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1118. | EBONYI | IVO | CKIKA ONGELE | Off winners park | Saturday Apr 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1119. | SOKOTO | BODINGA | MAZAN GARI/ K.MIYO. | MPs kauran miyo town | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
1120. | KADUNA | KADUNA SOUTH | L.E.A. U/MAICHIBI, TELEVISION | L.E.A. U/MAICHIBI, TELEVISION KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 56 of 133, showing 20 records out of 2655 total, starting on record 1101, ending on 1120 |