# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2521. | EBONYI | EBONYI | OFFIA UBE PLAYGROUND | Offia Ube playground Mbeke | Thursday Jun 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2522. | EBONYI | EBONYI | OFFIA UBE PLAYGROUND MBEKE | Offia Ube playground Mbeke | Thursday Jun 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2523. | BAUCHI | ALKALERI | SARKIN SHANU 11 | Central primary school | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2524. | KANO | DALA | DALA GIRLS PRI. SCH | DALA GIRLS PRI. SCH | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2525. | KANO | KANO MUNICIPAL | SALANTA PRI. | SALANTA PRI. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2526. | KANO | MADOBI | BURJI AREWA PRIMARY SCHOOL | INSIDE BURJI AREWA PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2527. | KANO | RIMIN GADO | SAKARATSA C/GARI PRI. SCH. | SAKARATSA C/GARI PRI. SCH. | Friday Jul 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2528. | KANO | TOFA | DINDERE PRI. SCH. | DINDERE PRI. SCH. | Wednesday Jun 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2529. | GOMBE | DUKKU | BURARI KOFAR MAI ANGUWA I | Kofar mai anguwa Burari | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2530. | YOBE | MACHINA | DAMAI | DAMAI BAKIN INJI PRI. SCH. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2531. | ONDO | AKURE SOUTH | ODA TOWN HALL, ODA | Oda Town. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2532. | BORNO | BAYO | CHONGOM 11 | Limanti | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2533. | OYO | OGBOMOSO NORTH | OPEN SPACE GENERAL AREA | Ogbomoso Muslim council hall/ league of Imams & Alfas secretariat opposite Lautech teaching hospital Ogbomoso | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2534. | OYO | IBARAPA NORTH | OFIKI II | AUD SCHOOL II, OKE OLA, IGANGAN | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2535. | JIGAWA | KIRIKA SAMMA | FANDUM | Fandum primary school | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2536. | EDO | ESAN CENTRAL | UNEAH | Ibore town hall open space | Tuesday Jun 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2537. | EDO | ESAN CENTRAL | IKEKIATO | Eko iyobhebhe | Tuesday Jun 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2538. | OYO | OGBOMOSO NORTH | OPEN SPACE AT ADENIKE JUNCTION | Adenike Junction Lautech University area Ogbomoso | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2539. | KATSINA | SAFANA | 009 BAURE A | Baure | Tuesday Jun 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2540. | OYO | KAJOLA | ELERO | Maternity centre ilero | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 127 of 133, showing 20 records out of 2655 total, starting on record 2521, ending on 2540 |