# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2461. | EDO | IKPOBA/OKHA | OPEN SPACE IN FRONT OF METUS PHARMACY RAMAT PARK | OPEN SPACE IN FRONT OF METUS PHARMACY RAMAT PARK | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2462. | EDO | IKPOBA/OKHA | OHOVBE PRY SCHOOL | OHOVBE PRIMARY SCHOOL | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2463. | EDO | IKPOBA/OKHA | NIGER COLLEGE JUNIOR AND SECONDARY SCHOOL | NIGER COLLEGE JUNIOR AND SECONDARY SCHOOL | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2464. | EDO | IKPOBA/OKHA | UGBEKUN PRIMARY SCHOOL | UGBEKUN PRIMARY SCHOOL | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2465. | EDO | IKPOBA/OKHA | IDOGBO OPEN SPACE NEAR ABICO MARKET. | IDOGBO OPEN SPACE NEAR ABICO MARKET. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2466. | EDO | IKPOBA/OKHA | IYI-EWARE PRIMARY SCHOOK, UHIE | IYI-EWARE PRIMARY SCHOOK, UHIE | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2467. | SOKOTO | YABO | ADDAM YABO A | Addam primary school | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2468. | SOKOTO | YABO | LAMBA TASHAR MOTA LAMBS YABOYABO A | Tashar mota lambs r Yabo | Tuesday Jun 7th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2469. | JIGAWA | JAHUN | KALE | Kale village along Gunka Jahun local government. | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2470. | JIGAWA | KAUGAMA | DAKAIYAWA PRIMARY SCHOOL | Along dky market | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2471. | EBONYI | ONICHA | CENTRAL SCHOOL ABAOMEGE | Inside central School Abaomege | Tuesday Jun 7th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2472. | EBONYI | ONICHA | ENUAGU PRIMARY SCHOOL | Under the Mango trees | Thursday Jun 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2473. | BORNO | KWAYA / KUSAR | BRI PRIMARY SCHOOL KWAYA | BRI PRIMARY SCHOOL KWAYA | Thursday Jun 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2474. | BORNO | KWAYA / KUSAR | YIMIRDTHALANG PRIMARY SCHOOL | Gumbu Gamaea Transformer | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2475. | BORNO | KWAYA / KUSAR | KUBUKU PRI | Kubuku Primary school | Thursday Jun 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2476. | EDO | OVIA NORTH EAST | EKIADOLOR SECONDARY SCHOOL | EKIADOLOR SECONDARY SCHOOL, EKIADOLOR | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2477. | EDO | OVIA NORTH EAST | EHI PRIMARY SCOOL, ODIGUETUE | EHI PRIMARY SCOOL, ODIGUETUE | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2478. | BORNO | BAYO | TONDI | Tondi balbaya | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2479. | YOBE | KARASAWA | KARASUWA GALU | KARASUWA GALU CENTRAL PRIMARY SCHOOL. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2480. | BAUCHI | GAMAWA | GOLOLO CENTRAL PRIMARY SCHOOL | Gololo Town | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 124 of 133, showing 20 records out of 2655 total, starting on record 2461, ending on 2480 |