# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2421. | KANO | KUNCHI | KUNCHI PRI. CH. | KUNCHI PRI. CH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2422. | KANO | KURA | DUKAWA PR. SCH. | DUKAWA PR. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2423. | KANO | MADOBI | MALAMI PR. SCH. | MALAMI PR. SCH. | Wednesday Jun 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2424. | KANO | MAKODA | WAILARI PR. SCH. | WAILARI PR. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2425. | KANO | MINJIBIR | TSAKIYA PRI. SCH. | TSAKIYA PRI. SCH. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2426. | KANO | NASARAWA | T/MURTALA PR. SCH. | T/MURTALA PR. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2427. | KANO | RANO | GSS RURUM | GSS RURUM | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2428. | KANO | RIMIN GADO | DOKA DAWA | INDABO PRI. SCH. | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2429. | BAUCHI | GAMAWA | KAFINROMI PRIMARY SCHOOL | KafinRomi Village Gamawa LGA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2430. | EDO | ESAN WEST | CENTRAL PRIMARY SCHOOL IRUEKPEN | Along iruekpen Road Ekpoma | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2431. | NIGER | AGAIE | TAGAGI PRIMARY SCHOOL | Taagi primary school tagagi agaie | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2432. | KANO | ROGO | ZOZA SP. PRI. SCH. | ZOZA SP. PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2433. | KANO | SHANONO | ALAJAWA PRI.SCH. | ALAJAWA PRI.SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2434. | KANO | SUMAILA | MASSU PRI. SCH. | MASSU PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2435. | KANO | TAKAI | TAKAI SPECIAL. PRI. SCH. | TAKAI SPECIAL. PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2436. | LAGOS | LAGOS ISLAND | TAFAWA BALEWA SQUARE - YOUTH VOTE COUNT | TAFAWA BALEWA SQUARE, LAGOS ISLAND | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2437. | KANO | TARAUNI | UNGUWA UKU PRI. SCH. | UNGUWA UKU PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2438. | KANO | TSANYAWA | TSANYAWA TOWN HALL | TSANYAWA TOWN HALL | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2439. | KANO | TUDUN WADA | AREWA PRI. SCH. | AREWA PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2440. | KANO | UNGOGO | BACHIRAWA PRI. SCH.. | BACHIRAWA PRI. SCH.. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 122 of 133, showing 20 records out of 2655 total, starting on record 2421, ending on 2440 |