# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2601. | PLATEAU | BOKKOS | WUMAT WEST | Wumat kwatas | Thursday Jul 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2602. | ADAMAWA | SHELLENG | BODWAI | bodwai primary school | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2603. | PLATEAU | BOKKOS | PRI. SCH. SHA | Primary school Sha | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2604. | PLATEAU | BOKKOS | SHA PRI. SCH | PRI. Sch. Sha | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2605. | PLATEAU | BOKKOS | KUBA | Kuba market square | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2606. | PLATEAU | BOKKOS | LAKKA COMMUNITY | Nomadic PRI. Sch. Lakka | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2607. | PLATEAU | BOKKOS | SAF FOROF 2 | Saf forof community | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2608. | PLATEAU | BOKKOS | UNG. HAUSAWA | Ungwan Hausawa | Thursday Jul 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2609. | PLATEAU | BOKKOS | UNGWAN HAUSAWA | Ung Hausawa community | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2610. | PLATEAU | BOKKOS | MARISH 2 | Marish community | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2611. | PLATEAU | BOKKOS | AMBUL | Ambul Barggesh | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2612. | BORNO | GWOZA | BITA/IZGE | IZGE Bakin Kasuwa | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2613. | BORNO | DIKWA | DIKWA | Council chamber,Local government secretariat | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2614. | KATSINA | SAFANA | BAURE | Baure ,tsaskiya road | Tuesday Jul 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2615. | KANO | BEBEJI | WAK PRIMARY SCHOOL | WAK PRIMARY SCHOOL | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2616. | KANO | DAWAKI KUDU | KAMA GATA PRIMARY SCHOOL | KAMA GATA PRIMARY SCHOOL | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2617. | KANO | DAWAKI TOFA | TSANGAYA PRIMARY SCHOOL. | TSANGAYA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2618. | KANO | GABASAWA | YAUTAR AREWA PRIMARY SCHOOL. | YAUTAR AREWA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2619. | KANO | GEZAWA | BABAWA PRIMARY SCHOOL. | BABAWA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2620. | KANO | GWARZO | COLLATION CENTER GETSO. | COLLATION CENTER GETSO. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 131 of 133, showing 20 records out of 2655 total, starting on record 2601, ending on 2620 |