# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | PLATEAU | - | PLATEAU INEC STATE HEADQUARTERS | PLATEAU INEC STATE HEADQUARTERS, MIANGO ROAD, P.M.B. 2739, JOS, PLATEAU STATE, JOS, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | PLATEAU | BARIKIN LADI | BARKIN LADI LGA INEC OFFICE | BARKIN LADI INEC OFFICE, ADJACENT NIPP TRANSMISSION STATION, LAWRENCE ONOJA ROAD, BARKIN LADI, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | PLATEAU | BASSA | BASSA LGA INEC OFFICE | BASSA INEC OFFICE, BEHIND JANJI FILLING STATION, ADJECENT FIRST BANK, RUKUBA, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | PLATEAU | BOKKOS | BOKKOS LGA INEC OFFICE | BOKKOS INEC OFFICE, NEAR NUT SECRETARIAT, DAFFO ROAD, BOKKOS, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | PLATEAU | JOS EAST | JOS EAST LGA INEC OFFICE | JOS EAST INEC OFFICE, BESIDE DIVISIONAL POLICE HEADQUARTERS, ANGWARE, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | PLATEAU | JOS NORTH | JOS NORTH LGA INEC OFFICE | JOS NORTH INEC OFFICE, NO. 4 SYLVESTER JABO CLOSE, OFF APOLLO CRESCENT, TUDUN WADA GRA JOS, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | PLATEAU | JOS SOUTH | JOS SOUTH LGA INEC OFFICE | JOS SOUTH INEC OFFICE, LAST GATE, BEHIND COMP. HEALH CENTER, DADIN KOWA, JOS SOUTH, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | PLATEAU | KANAM | KANAM LGA INEC OFFICE | KANAM INEC OFFICE, AFTER DIVISIONAL POLICE STATION, DENGI-FORMER SDP SECRETARIAT , DENGI, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | PLATEAU | KANKE | KANKE LGA INEC OFFICE | KANKE INEC OFFICE, OPPOSITE LGC SECRETARIAT, KWAL, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | PLATEAU | LANGTANG NORTH | LANGTANG NORTH LGA INEC OFFICE | LANGTANG NORTH INEC OFFICE, FORMER COMFORT HOSPITAL KUKWAR, GARKAWA ROAD, LANGTANG, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
11. | PLATEAU | LANGTANG SOUTH | LANGTANG SOUTH LGA INEC OFFICE | LANGTANG SOUTH INEC OFFICE, OPPOSITE LGC SECRETARIAT, ZAMKO ROAD, MABUDI, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
12. | PLATEAU | MIKANG | MIKANG LGA INEC OFFICE | MIKANG INEC OFFICE, ADJECENT DIVISIONAL POLICE HEADQUARTERS, TUNKUS, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
13. | PLATEAU | MANGU | MANGU LGA INEC OFFICE | MANGU INEC OFFICE, OPPOSITE MANU BLOCK INDUSTRY, NEAR MWANSAT BRIDGE, JOS ROAD, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
14. | PLATEAU | PANKSHIN | PANKSHIN LGA INEC OFFICE | PANKSHIN INEC OFFICE, FRSC JUNCTION , BEHIND STATE LOWCOST, PANKSHIN, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
15. | PLATEAU | QUA'AN PAN | QUA’ANPAN LGA INEC OFFICE | QUA’ANPAN INEC OFFICE, OPPOSITE LOCAL GOVT. EDUCATION AUTHORITY, DOEMAK, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
16. | PLATEAU | RIYOM | RIYOM LGA INEC OFFICE | RIYOM INEC OFFICE, BESIDE RIYOM LGC SECRETARIAT, RIYOM, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
17. | PLATEAU | SHENDAM | SHENDAM LGA INEC OFFICE | SHENDAM INEC OFFICE, BEHIND DIVISIONAL POLICE HEADQUATERS, SHENDAM, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
18. | PLATEAU | WASE | WASE LGA INEC OFFICE | WASE INEC OFFICE, ADJACENT LGC SECRETARIAT, WASE, PLATEAU | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
19. | PLATEAU | JOS SOUTH | INEC STATE OFFICE CENTER | Miango Junction | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
20. | PLATEAU | RIYOM | TA-HOSS PRY SCHOOL | Opposite PHC Ta-Hoss | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 9, showing 20 records out of 166 total, starting on record 1, ending on 20 |