# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
41. | PLATEAU | QUA'AN PAN | KWAGAR DIANLUWA | KWAGAR DIANLUWA | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
42. | PLATEAU | QUA'AN PAN | PRI. SCH. LARDANG | PRI. SCH. LARDANG | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
43. | PLATEAU | QUA'AN PAN | PRI. SCH. FOGOL | PRI. SCH. FOGOL | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
44. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. KOPTENG | LEA PRI. SCH. KOPTENG | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
45. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. KWA | LEA PRI. SCH. KWA | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
46. | PLATEAU | QUA'AN PAN | BA'AP | BA'AP COMMUNITY | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
47. | PLATEAU | QUA'AN PAN | BAANDONG YAM MARKET | BAANDONG YAM MARKET | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
48. | PLATEAU | QUA'AN PAN | JAGAT MARKET SQUARE | JAGAT MARKET SQUARE | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
49. | PLATEAU | QUA'AN PAN | BWALL CENTRAL | PRI. SCH. DUNGPANG | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
50. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. GOETANGPIL | LEA PRI. SCH. GOETANGPIL | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
51. | PLATEAU | QUA'AN PAN | NKUM | NOMADIC PRI. SCH. NAGANG | Thursday May 5th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
52. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGRASS | LEA PRI. SCH. DUNGRASS | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
53. | PLATEAU | QUA'AN PAN | KOPDOGO | KOPDOGO | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
54. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGKUK | LEA PRI. SCH. DUNGKUK | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
55. | PLATEAU | QUA'AN PAN | RAM MARKET SQUARE | RAM MARKET SQUARE | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
56. | PLATEAU | QUA'AN PAN | LEA PRI. SCH. DUNGKAROGON | LEA PRI. SCH. DUNGKAROGON | Thursday Jun 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
57. | PLATEAU | QUA'AN PAN | SHALLOM PRI. SCH. MASAKALWA | SHALLOM PRI. SCH. MASAKALWA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
58. | PLATEAU | BOKKOS | MANDUNG | Primary school Mandung, Tangur. | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
59. | PLATEAU | BOKKOS | MANDUK | Primary school Manduk | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
60. | PLATEAU | JOS EAST | DORONG PRIMARY SCHOOL | Dorong primary school | Thursday Apr 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 3 of 9, showing 20 records out of 166 total, starting on record 41, ending on 60 |