# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
81. | PLATEAU | JOS EAST | LEA PRIMARY SCHOOL, GODONG | Lea primary school Godong | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
82. | PLATEAU | JOS EAST | FADAN FURSUM ||| | Fadan fursum ||| | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
83. | PLATEAU | JOS EAST | FADAN FURSUM || | Fadan fursum || | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
84. | PLATEAU | JOS EAST | GORA | Gora | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
85. | PLATEAU | JOS EAST | KWANGA DUTSE | Kwang Dutse | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
86. | PLATEAU | JOS EAST | RAFIN SANYI | Rafin sanyi | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
87. | PLATEAU | JOS EAST | LEA PRIMARY SCHOOL, DURBI | LEA Primary School, Durbi | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
88. | PLATEAU | PANKSHIN | CENTRAL PRIMARY SCHOOL, KUMBUL | Central Primary School, Kumbul, Kadung, Pankshin LGA. | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
89. | PLATEAU | LANGTANG SOUTH | LAMDUAL VIEWING CETRE | Lamdual Viewing Centre is a poling unit under DADINKOWA RA | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
90. | PLATEAU | BOKKOS | PRIMARY SCHOOL RICHA | Primary school Richa | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
91. | PLATEAU | BOKKOS | PRIMARY SCHOOL NGOLOT | Primary School Ngolot, Mushere West | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
92. | PLATEAU | BOKKOS | PRIMARY SCHOOL MIJING | Primary school Mijing, Mushere west | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
93. | PLATEAU | BOKKOS | PRIMARY SCHOOL TULUS | Primary school Tulus, Mushere west | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
94. | PLATEAU | BOKKOS | PRIMARY SCHOOL LUWAPAN | Primary school Luwapan, Mushere west | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
95. | PLATEAU | BOKKOS | PRIMARY SCHOOL HOKK | Primary school Hokk, Mushere central | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
96. | PLATEAU | BOKKOS | SAF FOROF | Primary school, Saf Forof, Kwatas | Tuesday Apr 26th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
97. | PLATEAU | BOKKOS | MACHAMBE | Primary school Machambe, Kwatas | Wednesday Apr 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
98. | PLATEAU | BOKKOS | CHENGET | Primary school Chenget, Kwatas | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
99. | PLATEAU | BOKKOS | MARISH | Primary school Marish, Kwatas | Friday Apr 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
100. | PLATEAU | JOS EAST | MAI GEMU | GODONG JOS EAST | Thursday Apr 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 5 of 9, showing 20 records out of 166 total, starting on record 81, ending on 100 |