# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
41. | YOBE | NANGERE | DAWASA PRIMARY SCHOOL | Along jakusko road Dawasa nangere lga | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
42. | YOBE | GEIDAM | LAWAL KAWURI PRIMARY SCHOOL | Kawuri ward, Geidam Local Government Area. | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
43. | YOBE | NANGERE | DEGUBI PRIMARY SCHOOL | Adjacent new potiskum trailers park degubi village Degubi | Tuesday May 10th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
44. | YOBE | BURSARI | BADDEGANA | BADDEGANA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
45. | YOBE | DAMATURU | DAMAKASU PRIMARY SCHOOL | Near Primary health care center Damakasu | Friday May 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
46. | YOBE | TARMUWA | BABBANGIDA A | Primary School A | Friday May 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
47. | YOBE | DAMATURU | MURFA KALAM | Murfa Primary School | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
48. | YOBE | BURSARI | GUBA/GUBSO | Guba ward | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
49. | YOBE | MACHINA | DOLE VIEWING CENTER | Near viewing center | Tuesday Jun 7th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
50. | YOBE | KARASAWA | KARASUWA GALU | KARASUWA GALU CENTRAL PRIMARY SCHOOL. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
51. | YOBE | MACHINA | DAMAI | DAMAI BAKIN INJI PRI. SCH. | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 3 of 3, showing 11 records out of 51 total, starting on record 41, ending on 51 |