# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
21. | GOMBE | SHONGOM | BANGUNJI | Galdimaru, K/Jauro Hamma | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
22. | GOMBE | YALMALTU/ DEBA | KURI/LANO/LAMBAM | Kuri S. Noma Gabas, Kofar Jauro Gabas, Gabas | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
23. | GOMBE | AKKO | TUKULMA | Panda/Cheddo, Panda primary school | Tuesday May 3rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
24. | GOMBE | DUKKU | BAWA PRIMARY SCHOOL | Bawa primary school | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
25. | GOMBE | BALANGA | NYUWAR/JESSU | NYUWAR PRIM. SCH, NYUWAR | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
26. | GOMBE | DUKKU | ZANGE | zange prim. sch. zange | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
27. | GOMBE | FUNAKAYE | KUPTO | kupto prim. sch. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
28. | GOMBE | KALTUNGO | TULA BAULE | TULA BAULE PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
29. | GOMBE | NAFADA | GUDUKKU | ZANGE SLE PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
30. | GOMBE | SHONGOM | FILIYA | PERO PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
31. | GOMBE | YALMALTU/ DEBA | GWANI/SHINGA/WADE | GWANI PRIM. SCH. | Wednesday May 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
32. | GOMBE | YALMALTU/ DEBA | JAGALI NORTH | Jagali Prim. School | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
33. | GOMBE | KALTUNGO | TULA YIRI | Yiri Prim. School | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
34. | GOMBE | DUKKU | JAMARI | Kaloma Maternity, Jamari | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
35. | GOMBE | NAFADA | BARWO/NASARAWO | Barwo/Nasarawo Prim. Sch | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
36. | GOMBE | YALMALTU/ DEBA | NONO/KUNUWAL | Kunuwal Prim. School | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
37. | GOMBE | DUKKU | KUNDE | Daminya Dan Buram I | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
38. | GOMBE | DUKKU | BURARI KOFAR MAI ANGUWA I | Kofar mai anguwa Burari | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
39. | GOMBE | DUKKU | WURO TALE | Mayo Lamido Prim. School, Wuro Tale | Monday Jun 27th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39 |