# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
401. | KANO | KIBIYA | J.S.S KIBIYA I | J.S.S KIBIYA I | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
402. | KANO | KUMBOTSO | PANSHEKARA PR. SCH. | PANSHEKARA PR. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
403. | KANO | KUNCHI | KUNCHI PRI. CH. | KUNCHI PRI. CH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
404. | KANO | KURA | DUKAWA PR. SCH. | DUKAWA PR. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
405. | KANO | MADOBI | MALAMI PR. SCH. | MALAMI PR. SCH. | Wednesday Jun 22nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
406. | KANO | MAKODA | WAILARI PR. SCH. | WAILARI PR. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
407. | KANO | MINJIBIR | TSAKIYA PRI. SCH. | TSAKIYA PRI. SCH. | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
408. | KANO | NASARAWA | T/MURTALA PR. SCH. | T/MURTALA PR. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
409. | KANO | RANO | GSS RURUM | GSS RURUM | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
410. | KANO | RIMIN GADO | DOKA DAWA | INDABO PRI. SCH. | Wednesday Jul 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
411. | KANO | ROGO | ZOZA SP. PRI. SCH. | ZOZA SP. PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
412. | KANO | SHANONO | ALAJAWA PRI.SCH. | ALAJAWA PRI.SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
413. | KANO | SUMAILA | MASSU PRI. SCH. | MASSU PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
414. | KANO | TAKAI | TAKAI SPECIAL. PRI. SCH. | TAKAI SPECIAL. PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
415. | KANO | TARAUNI | UNGUWA UKU PRI. SCH. | UNGUWA UKU PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
416. | KANO | TSANYAWA | TSANYAWA TOWN HALL | TSANYAWA TOWN HALL | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
417. | KANO | TUDUN WADA | AREWA PRI. SCH. | AREWA PRI. SCH. | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
418. | KANO | UNGOGO | BACHIRAWA PRI. SCH.. | BACHIRAWA PRI. SCH.. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
419. | KANO | WUDIL | WUDIL CENTRAL PRI. SCH. | WUDIL CENTRAL PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
420. | KANO | TAKAI | KACHAKOLI PRI. SCH | KACHAKOLI PRI. SCH | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 21 of 24, showing 20 records out of 462 total, starting on record 401, ending on 420 |