# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
21. | BENUE | TARKA | TARKA LGA INEC OFFICE | TARKA INEC OFFICE, OPPOSITE TARKA AGRICULTURAL DEV OFFICE, IKPA ROAD, WANNUNE, BENUE | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
22. | BENUE | UKUM | UKUM LGA INEC OFFICE | UKUM INEC OFFICE, ALONG ZAKI-BIAM - WUKARI ROAD , BORIKYO, SANKERA, BENUE | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
23. | BENUE | USHONGO | USHONGO LGA INEC OFFICE | USHONGO INEC OFFICE, GENERAL HOSPITAL ROAD, AFTER POST OFFICE, LESSEL, BENUE | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
24. | BENUE | VANDEIKYA | VANDEIKYA LGA INEC OFFICE | VANDEIKYA INEC OFFICE, TAFAWA BALEWA ROAD, AFTER POLICE STATION VANDEIKYA, BENUE | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
25. | BENUE | KONSHISHA | IKYURAV | Konshisha market square | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
26. | BENUE | ADO | APA | METHODIST PRI. SCH APA | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
27. | BENUE | ADO | ULAYI | LGEA PRI. SCH,ULAYI | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
28. | BENUE | OJU | OHOHO OHUHU OWO OJU LGA | OHUHU PRIMARY SCHOOL OWO OJU LGA | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
29. | BENUE | AGATU | ENUNGBA | ENUNGBA PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
30. | BENUE | AGATU | OGBAULU | OGBAULU PRIMARY SCHOOL | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
31. | BENUE | AGATU | OKOKOLO | OKOKOLO PRIMARY SCHOOL | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
32. | BENUE | AGATU | ODUGBEHO | ODUGBEHO PRIMARY SCHOOL | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
33. | BENUE | TARKA | LGEA PRIMARY SCHOOL ASUKUNYA | Opposite Old Police Station | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
34. | BENUE | BURUKU | MARKET SQUARE | Nyamatsor | Monday Apr 22nd, 2013 | Tuesday Apr 1st, 2025 | View Details | ||
35. | BENUE | OHIMINI | IGBANO MAJE | LGEA PRIMARY SCHOOL IGBANO MAJE | Wednesday Apr 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
36. | BENUE | OHIMINI | EBU | Ebu primary school | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
37. | BENUE | KATSINA-ALA | TIIR (TONGOV11) | Tiir tongov11 | Thursday Apr 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
38. | BENUE | UKUM | LGED.PRIMARY SCHOOL ATOZA | Lga primary school compound Atoza village | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
39. | BENUE | LOGO | LGEA PRIMARY SCHOOL IKYOR | LGEA PRIMARY SCHOOL IKYOR | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
40. | BENUE | KONSHISHA | LGEA PRIM SCHOOL. MANTA | LGEA PRIM. SCHOOL. MANTA | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 2 of 4, showing 20 records out of 62 total, starting on record 21, ending on 40 |