# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
361. | JIGAWA | RONI | RONI LGA INEC OFFICE | RONI INEC OFFICE, BYE PASS ALONG MATAN FADA ROAD, NEAR LOCAL GOVT. SECRETARIAT, JIGAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
362. | JIGAWA | SULE-TANKARKAR | SULE TANKARKAR LGA INEC OFFICE | SULE TANKARKAR INEC OFFICE, ADJACENT TO LOCAL GOVT. SECRETARIAT ALONG BABURA ROAD, JIGAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
363. | JIGAWA | TAURA | TAURA LGA INEC OFFICE | TAURA INEC OFFICE, OPP. GOVT. DAY ARABIC SECONDARY SCHOOL, TAURA, JIGAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
364. | JIGAWA | YANKWASHI | YANKWASHI LGA INEC OFFICE | YANKWASHI INEC OFFICE, ALONG KANYA BABBA ROAD, OPP. POLICE STATION, JIGAWA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
365. | KADUNA | - | KADUNA INEC STATE HEADQUARTERS | KADUNA INEC STATE HEADQUARTERS, NO. 109, ISA KAITA ROAD, P.M.B. 2322, UNGWAR RIMI, KADUNA, KADUNA STATE, KADUNA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
366. | KADUNA | BIRNIN GWARI | BIRNIN GWARI LGA INEC OFFICE | BIRNIN GWARI INEC OFFICE, SAVANNAH STREET, OPP. LGA SECRETARIAT, BIRNIN GWARI, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
367. | KADUNA | CHIKUN | CHIKUN LGA INEC OFFICE | CHIKUN INEC OFFICE, ALONG KADUNA/KACHIA ROAD, KUJAMA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
368. | KADUNA | GIWA | GIWA LGA INEC OFFICE | GIWA INEC OFFICE, NO. 2 GALADIMA ROAD, GIWA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
369. | KADUNA | IGABI | IGABI LGA INEC OFFICE | IGABI INEC OFFICE, TURUNKU/FARAKWAI ROAD OPP. LGA SECRETARIAT TURUNKU, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
370. | KADUNA | IKARA | IKARA LGA INEC OFFICE | IKARA INEC OFFICE, OPPOSITE LGA SECRETARIAT, IKARA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
371. | KADUNA | JABA | JABA LGA INEC OFFICE | JABA INEC OFFICE, OFF SABON GARI ROAD, BEHIND DIV. H/QTRS, NIGERIAN POLICE, NGARSU-KWOI, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
372. | KADUNA | JEMA'A | JEMA'A LGA INEC OFFICE | JEMA'A INEC OFFICE, ANGUWAR RIMI ROAD, OPPOSITE POLICE HQ, ANGUWAR PADU, KAFANCHAN, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
373. | KADUNA | KACHIA | KACHIA LGA INEC OFFICE | KACHIA INEC OFFICE, NO.2 MAKARFI ROAD, KACHIA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
374. | KADUNA | KADUNA NORTH | KADUNA NORTH LGA INEC OFFICE | KADUNA NORTH INEC OFFICE, ABUBAKAR KIGO ROAD, MAGAJIN GARI, KADUNA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
375. | KADUNA | KADUNA SOUTH | KADUNA SOUTH LGA INEC OFFICE | KADUNA SOUTH INEC OFFICE, SOMALIA ROAD, OPP. BARNAWA POLICE STATION, LOW COST, BARNAWA, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
376. | KADUNA | KAGARKO | KAGARKO LGA INEC OFFICE | KAGARKO INEC OFFICE, INSIDE LGA SECRETARIAT BUILDING, KAJURU, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
377. | KADUNA | KAJURU | KAJURU LGA INEC OFFICE | KAJURU INEC OFFICE, NO.4, OPPOSITE LGA SECRETARIAT,KAJURU, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
378. | KADUNA | KAURA | KAURA LGA INEC OFFICE | KAURA INEC OFFICE, NEAR KAURA MARKET SQUARE, ALONG KAURA-MANCHOK ROAD, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
379. | KADUNA | KAURU | KAURU LGA INEC OFFICE | KAURU INEC OFFICE, ALONG POLICE STATION/ LGA SECRETARIATE, KAURU, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
380. | KADUNA | KUBAU | KUBAU LGA INEC OFFICE | KUBAU INEC OFFICE, OLD DISPENSARY BUILDING,SANI ABACHA WAY, TAKALIFYA, ANCHAU, KADUNA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 19 of 133, showing 20 records out of 2655 total, starting on record 361, ending on 380 |