# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
2021. | KADUNA | KAURA | ZANKAN | LGEA PRIMARY SCHOOL, SABON-GARI, ZANKAN | Sunday Jan 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2022. | KADUNA | KAURA | BONDON | MODEL PRIMARY SCHOOL, MUTUAK-RIMI | Friday May 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2023. | KADUNA | KAURA | MALLAGUM | Government Secondary School, Mallagum | Thursday May 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2024. | KADUNA | KAURA | KUKUM | Government Secondary School, Kagoro | Tuesday May 24th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2025. | KADUNA | KAURA | KPAK | Central Primary School, Kpak | Tuesday May 31st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2026. | KADUNA | KAURA | KADARKO | Government Secondary School, Kadarko | Friday Jun 3rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2027. | KADUNA | KAURA | AGBAN | Model Primary School, Agban | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2028. | KADUNA | KAURA | MANCHOK | Model Primary School Tagwai-Sambo | Wednesday Jun 15th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2029. | KADUNA | KAURA | KAURA | Model Primary School, Kaura | Tuesday Jun 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2030. | KADUNA | KAURA | FADA | Model Primary School, Fada | Tuesday Mar 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2031. | SOKOTO | KEBBE | FAKKU PRIMARY SCHOOL | Fakku primary school fakku village | Monday Nov 30th, -0001 | Tuesday Apr 1st, 2025 | View Details | ||
2032. | KANO | KUMBOTSO | KUREKEN SANI PRI. SCH. | KUREKEN SANI PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2033. | KANO | KUNCHI | GARIN SHEME PRI. SCH. | GARIN SHEME PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2034. | KANO | KURA | GUNDUTSE PRI. SCH. | GUNDUTSE PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2035. | KANO | MADOBI | KANWA GABAS PRI. SCH. | KANWA GABAS PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2036. | KANO | MAKODA | JIBGA PRI SCH. | JIBGA PRI SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2037. | KANO | MINJIBIR | SARBI PRI. SCH. | SARBI PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2038. | KANO | NASARAWA | HOTORO SOUTH PRI. SCH. | HOTORO SOUTH PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2039. | KANO | RANO | RUWAN KANYA ISLAMIYYA | RUWAN KANYA ISLAMIYYA | Wednesday Jun 29th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2040. | KANO | RIMIN GADO | DAWAKIN GULU C/GARI PRI. SCH. | DAWAKIN GULU C/GARI PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 102 of 133, showing 20 records out of 2655 total, starting on record 2021, ending on 2040 |