# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | CROSS RIVER | - | CROSS RIVER INEC STATE HEADQUARTERS | CROSS RIVER INEC STATE HEADQUARTERS, N0. 81 MURTALA MOHAMMED HIGHWAY, CALABAR, CALABAR, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | CROSS RIVER | ABI | ABI LGA INEC OFFICE | ABI INEC OFFICE, ITIGIDI-ABOMEGE ROAD, ITIGIDI, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | CROSS RIVER | AKAMKPA | AKAMKPA LGA INEC OFFICE | AKAMKPA INEC OFFICE, CALABAR/IKOM ROAD, ADJACENT LOCAL GOVT. SECRETARIAT, AKAMKPA, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | CROSS RIVER | AKPABUYO | AKPABUYO LGA INEC OFFICE | AKPABUYO INEC OFFICE, IKOT NAKANDA, OPP, PRIMARY SCHOOL, IKOT NAKANDA BY BANK PHB, AKPABUYO, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | CROSS RIVER | BAKASSI | BAKASSI LGA INEC OFFICE | BAKASSI INEC OFFICE, RE-SETTLEMENT CAMP, IKOT EFFIOM, BY BAKASSI LOCAL GOVT. COUNCIL OFFICE, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | CROSS RIVER | BEKWARRA | BEKWARRA LGA INEC OFFICE | BEKWARRA INEC OFFICE, BY THE DIVISIONAL POLICE H/Q ETEKPA, BEKWARRA, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | CROSS RIVER | BIASE | BIASE LGA INEC OFFICE | BIASE INEC OFFICE, OPPOSITE COMMUNITY SEC. SCHOOL IBOGO, BIASE, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | CROSS RIVER | BOKI | BOKI LGA INEC OFFICE | BOKI INEC OFFICE, OPPOSITE BLESSED CENTRE SEC. SCHOOL, OKONDE ROAD, OKONDE, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | CROSS RIVER | CALABAR MUNICIPALITY | CALABAR MUNICIPALITY LGA INEC OFFICE | CALABAR MUNICIPALITY INEC OFFICE, NO. 24 MARIAN ROAD , OPPOSITE FEDERAL ROAD SAFETY COMMISSION, CALABAR, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | CROSS RIVER | CALABAR SOUTH | CALABAR SOUTH LGA INEC OFFICE | CALABAR SOUTH INEC OFFICE, N0. 74 ETTA-AGBOR STREET, BY UNICAL MAIN GATE, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
11. | CROSS RIVER | ETUNG | ETUNG LGA INEC OFFICE | ETUNG INEC OFFICE, LOCAL GOVT. SECRETARIAT, EFFRAYA, ETUNG, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
12. | CROSS RIVER | IKOM | IKOM LGA INEC OFFICE | IKOM INEC OFFICE, NO. 1 PRISON ROAD , IKOM, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
13. | CROSS RIVER | OBANLIKU | OBANLIKU LGA INEC OFFICE | OBANLIKU INEC OFFICE, OLD LGA SECRETARIAT, NEAR POLICE DIVISIONAL HEADQUATERS, SANKWALA, OBANLIKU, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
14. | CROSS RIVER | OBUBRA | OBUBRA LGA INEC OFFICE | OBUBRA INEC OFFICE, OPPOSITE DIVISIONAL POLICE HEADQUATERS, OBUBRA, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
15. | CROSS RIVER | OBUDU | OBUDU LGA INEC OFFICE | OBUDU INEC OFFICE, OPPOSITE STADIUM MAIN GATE, STADIUM ROAD, OBUDU, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
16. | CROSS RIVER | ODUKPANI | ODUKPANI LGA INEC OFFICE | ODUKPANI INEC OFFICE, COLLEGE ROAD, OPPOSITE FIRE SERVICE STATION, ODUKPANI, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
17. | CROSS RIVER | OGOJA | OGOJA LGA INEC OFFICE | OGOJA INEC OFFICE, IGOLI ROAD, OPPOSITE DIVISIONAL POLICE HEADQUATERS, OGOJA, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
18. | CROSS RIVER | YAKURR | YAKURR LGA INEC OFFICE | YAKURR INEC OFFICE, BESIDE YAKURR LOCAL GOVT. COUNCIL HEADQUATERS, UGEP, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
19. | CROSS RIVER | YALA | YALA LGA INEC OFFICE | YALA INEC OFFICE, BY YALA LOCAL GOVT. COUNCIL SECRETARIAT, OKPOMA, YALA, CROSS RIVER | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19 |