# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | SOKOTO | SILAME | SILAME LGA INEC OFFICE | SILAME INEC OFFICE, 30 HOUSING UNITS, NEAR SILAME POLICE STATION, SILAME TOWN., SOKOTO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | SOKOTO | SILAME | KUBODO NORTH MPS | Kubodo north registration area | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | SOKOTO | SILAME | MARAFA EAST MPS | MARAFA TOWN REGISTRATION AREA | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | SOKOTO | SILAME | LABANI MPS | LABANI TOWN REGISTRATION AREA | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | SOKOTO | SILAME | GANDE WEST MPS | Gande Town Registration Area | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | SOKOTO | SILAME | KUBUDU SOUTH MPS | KUBUDU SOUTH REGISTRATION AREA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | SOKOTO | SILAME | MARAFA WEST REGISTRATION AREA | MARAFA WEST REGISTRATION AREA | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | SOKOTO | SILAME | KATAMI NORTH REGISTRATION AREA | KATAMI NORTH REGISTRATION AREA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | SOKOTO | SILAME | KATAMI SOUTH REGISTRATION AREA | KATAMI SOUTH REGISTRATION AREA | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | SOKOTO | SILAME | GANDE EAST REGISTRATION AREA | GANDE EAST REGISTRATION AREA | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |