# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | KANO | KUMBOTSO | KUMBOTSO LGA INEC OFFICE | KUMBOTSO INEC OFFICE, NO. 403, SABON PEGI, BEHIND KUMBOTSO LOCAL GOVT. SECRETARIAT, KUMBOTSO, KANO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | KANO | KUMBOTSO | DANBARE | DANBARE PRIMARY SCHOOL | Thursday Jul 28th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | KANO | KUMBOTSO | DANMALIKI PRI SCH | DANMALIKI PRI SCH | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | KANO | KUMBOTSO | GURINGAWA PRIMARY SCHOOL | GURINGAWA PRIMARY SCHOOL. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | KANO | KUMBOTSO | KUMBOTSO PRI. SCH. | KUMBOTSO PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | KANO | KUMBOTSO | KUREKEN SANI PRI. SCH. | KUREKEN SANI PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | KANO | KUMBOTSO | MARIRI PRI. SCH. | MARIRI PRI. SCH. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | KANO | KUMBOTSO | NAIBAWA PRI. SCH. | NAIBAWA PRI. SCH. | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | KANO | KUMBOTSO | PANSHEKARA PR. SCH. | PANSHEKARA PR. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |