# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | KANO | GABASAWA | GABASAWA LGA INEC OFFICE | GABASAWA INEC OFFICE, ZAKIRAI ALONG HADEJIA ROAF, GABASAWA LGA, KANO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | KANO | GABASAWA | YUMBU | YUMBU PRIMARY SCHOOL | Monday Apr 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | KANO | GABASAWA | MEKIYA PRIMARY SCHOOL | MEKIYA PRIMARY SCHOOL | Monday Apr 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | KANO | GABASAWA | GARUN DANGA PRI. SCH. | GARUN DANGA PRI. SCH. | Monday May 2nd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | KANO | GABASAWA | JODA PRI. SCH. | JODA PRI. SCH. | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | KANO | GABASAWA | TARAUNI PRI. SCH. | TARAUNI PRI. SCH. | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | KANO | GABASAWA | GABASAWA PRI. SCH. | GABASAWA PRI. SCH. | Wednesday Jul 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | KANO | GABASAWA | ZUGACHI PRI. SCH. | ZUGACHI PRI. SCH. | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | KANO | GABASAWA | KARMAMI PRI SCH | KARMAMI PRI SCH | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | KANO | GABASAWA | YAUTAR KUDU SPECIAL PRIMARY SCHOOL | YAUTAR KUDU SPECIAL PRIMARY SCHOOL | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
11. | KANO | GABASAWA | YAUTAR AREWA PRIMARY SCHOOL. | YAUTAR AREWA PRIMARY SCHOOL. | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |