# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | KANO | FAGGE | FAGGE LGA INEC OFFICE | FAGGE INEC OFFICE, COCO AVENUE, NO 170 NOMAN’S LAND, SABON GARI QUARTERS, KANO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | KANO | FAGGE | FAGGE C | DEEN WATARBIYYA ISLMIYYA SCHOOL | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | KANO | FAGGE | GSS WAPA/15 SHATIMA ROAD | GSS WAPA/15 SHATIMA ROAD | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | KANO | FAGGE | NOUN/KATSINA ROAD | NOUN/KATSINA ROAD | Monday Jul 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | KANO | FAGGE | OLD OUTPOST | OLD OUTPOST | Monday Jul 4th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | KANO | FAGGE | FAGGE B | AJASA YAN CEMENT | Monday Jul 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | KANO | FAGGE | GGSS DABO | GGSS DABO | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | KANO | FAGGE | GJSS/ NOMANSLAND | GJSS/ NOMANSLAND | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | KANO | FAGGE | ASIBITIN AMINU HEALTH CENTER | ASIBITIN AMINU HEALTH CENTER | Thursday Jul 21st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |