# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | FCT | - | FCT INEC OFFICE | FCT INEC OFFICE, OLUSEGUN OBASANJO WAY, AREA 10, GARKI, ABUJA, AMAC, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | FCT | ABAJI | ABAJI LGA INEC OFFICE | ABAJI INEC OFFICE, NEAR WOMEN MODEL CENTRE, OFF ABAJI-TOTO ROAD, ABAJI, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | FCT | BWARI | BWARI LGA INEC OFFICE | BWARI INEC OFFICE, ACTION AREA LAYOUT ALONG SECTARIAT ROAD OPPOSITE HIGH COURT,BWARI,ABUJA, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | FCT | GWAGWALADA | GWAGWALADA LGA INEC OFFICE | GWAGWALADA INEC OFFICE, PLOT 32, OBAMA MOTEL ROAD FEDERAL LOWCOST HOUSING ESTATE GWAGWALADA, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | FCT | KUJE | KUJE LGA INEC OFFICE | KUJE INEC OFFICE, BESIDE FCMB BANK, PLOT 33A, SAUKA EXTENTION, KUJE - FCT, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | FCT | KWALI | KWALI LGA INEC OFFICE | KWALI INEC OFFICE, KDA 301, PHASE II, KWALI - FCT, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | FCT | MUNICIPAL | AMAC LGA INEC OFFICE | AMAC INEC OFFICE, NEAR POLICE STATION, KARU SITE, KARU FCT, FCT | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | FCT | MUNICIPAL | WUSE ZONE II | No 41 Mbolo Street. | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | FCT | ABAJI | ORJI ROSELINE | Agyana primary school,Abaji | Wednesday Apr 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | FCT | MUNICIPAL | DEVELOPMENT CENTRE, KARSHI. | Karshi Development Centre. | Tuesday Apr 19th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |