# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | EDO | IGUEBEN | IGUEBEN LGA INEC OFFICE | IGUEBEN INEC OFFICE, COUNCIL ROAD, BEHIND MAGISTRATE COURT, IGUEBEN, EDO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | EDO | IGUEBEN | IDUMUOGBO TOWN HALL | IDUMUOGBO TOWN HALL, IGUEBEN | Monday May 9th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | EDO | IGUEBEN | UDONERIA HEALTH CENTER | UDONERIA HEALTH CENTER, IGUEBEN | Monday May 16th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | EDO | IGUEBEN | OPEN SPACE BY ABATTOIR NEAR MARKET, EBELLE | OPEN SPACE BY ABATTOIR NEAR MARKET, EBELLE | Monday May 23rd, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | EDO | IGUEBEN | OKALO HEALTH CENTER. OKALO | OKALO HEALTH CENTER. OKALO | Monday May 30th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | EDO | IGUEBEN | IDUBELEGHA COMMUNITY HALL | IDUBELEGHA COMMUNITY HALL, AMAHOR | Monday Jun 6th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | EDO | IGUEBEN | EGUARE HEALTH CENTRE | EGUARE HEALTH CENTRE, OPPOSITE UNION BANK, EGUARE | Monday Jun 13th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | EDO | IGUEBEN | AFUDA HEALTHCARE CENTRE | AFUDA HEALTHCARE CENTRE, AFUDA | Monday Jun 20th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | EDO | IGUEBEN | INEC OFFICE, IGUEBEN | INEC OFFICE, IDUGUN-IDUMUOKA, IGUEBEN | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9 |