# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | EDO | ESAN SOUTH EAST | ESAN SOUTH EAST LGA INEC OFFICE | ESAN SOUTH EAST INEC OFFICE, SECRETARIAT ROAD, OPP. COUNCIL SECRETARIAT, UBIAJA, EDO | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
2. | EDO | ESAN SOUTH EAST | OKEDE PRIMARY SCHOOL, EWOHIMI. | OKEDE PRIMARY SCHOOL, EWOHIMI. | Friday Jun 10th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
3. | EDO | ESAN SOUTH EAST | EGUARE PRIMARY SCHOOL, EWATTO | EGUARE PRIMARY SCHOOL, EWATTO | Tuesday Jun 14th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
4. | EDO | ESAN SOUTH EAST | EGUARE PRIMARY SCHOOL, OHODUA | EGUARE PRIMARY SCHOOL, OHODUA | Wednesday Jun 15th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
5. | EDO | ESAN SOUTH EAST | USOLO PRIMARY SCHOOL, EMU | OKHUESSAN PRIMARY SCHOOL, EMU | Friday Jun 17th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
6. | EDO | ESAN SOUTH EAST | UKPAJA PRIMARY SCHOOL, UBIAJA | UKPAJA PRIMARY SCHOOL, UBIAJA | Wednesday May 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
7. | EDO | ESAN SOUTH EAST | ONOGHOLO PRIMARY SCHOOL, ONOGHOLO | ONOGHOLO PRIMARY SCHOOL, ONOGHOLO | Wednesday May 18th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
8. | EDO | ESAN SOUTH EAST | NIGER BANK PRIMARY SCHOOL, ILLUSHI | NIGER BANK PRIMARY SCHOOL, ILLUSHI | Wednesday May 25th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
9. | EDO | ESAN SOUTH EAST | EMUADO PRIMARY SCHOOL, UGBOHA | EMUADO PRIMARY SCHOOL, UGBOHA | Wednesday Jun 1st, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
10. | EDO | ESAN SOUTH EAST | EGUARE PRIMARY SCHOOL, EWOHIMI | EGUARE PRIMARY SCHOOL, EWOHIMI | Wednesday Jun 8th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
11. | EDO | ESAN SOUTH EAST | INEC OFFICE, ESAN SOUTH EAST LGA | INEC OFFICE, ESAN SOUTH EAST LGA | Monday Apr 11th, 2022 | Tuesday Apr 1st, 2025 | View Details | ||
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |